Ohio State vs Northwestern
5/10/2025
Rocky Miller Park
1:05 pm
Ohio State
12-34, 4-22

11
Final
6

Northwestern
22-25, 11-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 13 | 2 | |
1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 6 | 2 |
Win: Shaw, Hunter (3-4)Loss: Forniss, Christian (1-4)
Scoring Summary
Team | OSU | NU |
---|---|---|
1st Eckelman homered to right field, 3 RBI (3-1 BBBK); Graveline scored; Lipsey scored. | 3 | 0 |
1st Miller homered to right field, RBI (2-2 BBFK). | 4 | 0 |
1st MCELFATRICK doubled to center field (2-1 BKB); KNOTT advanced to third, scored on a fielding error by cf, unearned. | 4 | 1 |
2nd Graveline singled to left field, advanced to second on the throw, RBI (1-2 KBF); Lipsey advanced to third, out at home lf to c; Mineo scored. | 5 | 1 |
3rd FREEMAN singled to center field, RBI (2-0 BB); KNOTT advanced to second; LIOLIOS scored. | 5 | 2 |
3rd KUCHERAK doubled down the rf line, RBI (0-0); FREEMAN advanced to third; KNOTT scored. | 5 | 3 |
3rd LAUSCH flied out to cf, SF, RBI (1-1 FB); KUCHERAK advanced to third; FREEMAN scored. | 5 | 4 |
6th Simpson homered to center field, RBI (1-1 KB). | 6 | 4 |
6th Graveline homered to left center, 3 RBI (1-2 KBFFF); Carpenter, W scored; Giamarusti scored. | 9 | 4 |
7th Carpenter, W doubled down the lf line, 2 RBI (3-1 BBBK); Giamarusti scored; Simpson scored. | 11 | 4 |
7th HAND singled down the lf line, 2 RBI (2-2 FBFB); MARKINSON advanced to second; KUCHERAK scored; FREEMAN scored. | 11 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Graveline, Matthew | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Pettorini, Tyler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eckelman, Mason | DH | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Miller, Ryan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Simpson, Maddix | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Giamarusti, Nick | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Carpenter, Will | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Mineo, Sal | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kuzniewski, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bauer, Douglas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 3 | 0 | 5 | 5 |
Batting
2B: Lipsey, Trey (1); Pettorini, Tyler (1); Carpenter, Will (1)
HR: Graveline, Matthew (1); Eckelman, Mason (1); Miller, Ryan (1); Simpson, Maddix (1)
SH: Mineo, Sal (1)
Baserunning
SB: Miller, Ryan (1)
HBP: Miller, Ryan (1); Simpson, Maddix (1)
Fielding
E: Miller, Ryan (1); Mineo, Sal (1)
DP: Miller, Ryan (1); Simpson, Maddix (1); Kuzniewski, Gavin (1)
Northwestern
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzniewski, Gavin | 4.1 | 3 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 14 | 22 | 3 | 5 | 83 |
Bauer, Douglas | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 1 | 45 |
Shaw, Hunter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 30 |
Totals | 6 | 6 | 5 | 6 | 6 | 0 | 0 | 3 | 0 | 31 | 42 | 13 | 7 | 158 |
Northwestern
Win: Shaw, Hunter (3-4)
Loss: Forniss, Christian (1-4)
HBP: Kuzniewski, Gavin (2); Bauer, Douglas (1)
;
Forniss, Christian (1); Wade, Crawford (1)