Northwestern University Athletics
Northwestern vs Nebraska
4/19/2025
Hawks Field
4 p.m.
Northwestern
17-20, 0

2
 Final 
5

Nebraska
19-21, 0
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | X | 5 | 9 | 1 | 
Win: Brockett, Jackson (1-3)Loss: Forniss, Christian (1-2)Save: Broderick, Luke (1)
Scoring Summary
Team  | NU  | NEB  | 
|---|---|---|
 3rd Jesske, W. scored on a wild pitch.  | 0  | 1  | 
 4th Overbeek, J. doubled down the lf line, RBI (2-2 SBBSF); Bolin, R. scored.  | 0  | 2  | 
 4th Sanderson, C singled through the right side, RBI (0-0); Overbeek, J. scored.  | 0  | 3  | 
 5th Bolin, R. stole second; Swansen, G. stole home.  | 0  | 4  | 
 7th KUCHERAK doubled down the lf line, RBI (2-1 SBB); LIOLIOS scored, unearned.  | 1  | 4  | 
 7th Swansen, G. popped up to 2b, SF, RBI (0-0); Silva, R. scored.  | 1  | 5  | 
 8th MILLS homered to right field, RBI (2-1 BBK).  | 2  | 5  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ganus, Tyler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Knott, Preston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcelfatrick, Owen | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Liolios, Trent | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Markinson, Bennett | DH/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Freeman, Jackson | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Kucherak, Ryan | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Hand, Jacob | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Carlson, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ramos, Joshua | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Mills, Griffin | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Forniss, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 2 | 6 | 2 | 1 | 0 | 8 | 6 | 
Batting
Baserunning 
Fielding 
 Nebraska
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Sanderson, Case  | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 
 Brumbaugh, Cayden  | 2B/LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Buettenback, Max  | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 
    Silva, Riley  | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stone, Tyler  | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Swansen, Gabe  | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
    Stokes, Rhett  | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bolin, Robby  | CF/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Carey, Dylan  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Overbeek, Joshua  | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
 Jesske, Will  | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Brockett, Jackson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Worthley, Jalen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bender, Pryce  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Clark, Caleb  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Broderick, Luke  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 5 | 9 | 3 | 5 | 0 | 6 | 8 | 
Batting
2B: Overbeek, Joshua (1)
SH: Carey, Dylan (1); Overbeek, Joshua (1)
SF: Swansen, Gabe (1)
Baserunning SB: Sanderson, Case (1); Swansen, Gabe (1); Bolin, Robby (1)
CS: Bolin, Robby (1)
Fielding 
E: Carey, Dylan (1)
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forniss, Christian | 3.2 | 6 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 16 | 19 | 5 | 4 | 79 | 
| Macmillan, Blake | 4.1 | 3 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 18 | 6 | 2 | 67 | 
| Totals | 9 | 5 | 5 | 5 | 6 | 3 | 0 | 0 | 0 | 29 | 37 | 11 | 6 | 146 | 
 Nebraska
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Brockett, Jackson  | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 68 | 
 Worthley, Jalen  | 2.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 29 | 
 Bender, Pryce  | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 
 Clark, Caleb  | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 
 Broderick, Luke  | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 35 | 10 | 9 | 125 | 
Win: Brockett, Jackson (1-3)
Loss: Forniss, Christian (1-2)
Save: 
      
    Broderick, Luke (9)
PB: Ramos, Joshua (1)
      ; 
    


















