Northwestern University Athletics
Northwestern vs Nebraska
4/18/2025
Hawks Field
6:02pm
Northwestern
17-18, 0

9
 Final 
7

Nebraska
17-21, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 9 | 1 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 12 | 1 | 
Win: Weaver, Ryan (4-4)Loss: Daiss, Casey (1-1)
Scoring Summary
| Team | NU | NEB | 
|---|---|---|
|  1st KNOTT homered to right center, RBI (3-1 BBBF). | 1 | 0 | 
|  1st Buettenback homered to right field, RBI (1-2 KFB). | 1 | 1 | 
|  1st Stone, T. homered to right field, RBI (0-0). | 1 | 2 | 
|  2nd FREEMAN homered to right field, 2 RBI (3-1 BBBK); MARKINSON scored. | 3 | 2 | 
|  2nd KUCHERAK homered to left center, RBI (1-0 B). | 4 | 2 | 
|  2nd Overbeek, J. flied out to lf, SF, RBI (0-0); Bolin, R. scored. | 4 | 3 | 
|  3rd MCELFATRICK homered to left field, 2 RBI (0-0); KNOTT scored. | 6 | 3 | 
|  3rd Stone, T. doubled down the lf line, RBI (2-2 SBBF); Brumbaugh, C scored. | 6 | 4 | 
|  4th KUCHERAK homered to right field, RBI (2-1 BFB). | 7 | 4 | 
|  4th Overbeek, J. homered to right field, 2 RBI (1-2 BFK); Swansen, G. scored. | 7 | 6 | 
|  8th Overbeek, J. homered to left field, RBI (1-2 BSK). | 7 | 7 | 
|  9th MARKINSON singled to right field, 2 RBI (1-2 KSB); LIOLIOS advanced to third; KNOTT scored; HAND scored. | 9 | 7 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ganus, Tyler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Knott, Preston | DH | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 
| Mcelfatrick, Owen | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Liolios, Trent | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Markinson, Bennett | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Freeman, Jackson | RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 
| Kucherak, Ryan | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Lausch, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Hand, Jacob | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wade, Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 9 | 9 | 9 | 7 | 1 | 4 | 6 | 
Batting
Baserunning 
Fielding 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sanderson, Case | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Cymbalista, Colin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Cotton, Jaron | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Brumbaugh, Cayden | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Buettenback, Max | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Stone, Tyler | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 
|     Silva, Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carey, Dylan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 
|  Bolin, Robby | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Swansen, Gabe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Overbeek, Joshua | 3B | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 
|  Helligso, Hogan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Frost, Cael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Jesske, Will | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Daiss, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Broderick, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 38 | 7 | 12 | 7 | 1 | 0 | 9 | 7 | 
Batting
2B: Brumbaugh, Cayden (2); Stone, Tyler (2); Swansen, Gabe (1)
HR: Buettenback, Max (1); Stone, Tyler (1); Overbeek, Joshua (2)
SF: Overbeek, Joshua (1)
Baserunning SB: Buettenback, Max (1)
HBP: Swansen, Gabe (1)
Fielding 
E: Carey, Dylan (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliboki, Sam | 6.0 | 7 | 6 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 11 | 2 | 99 | 
| Wade, Crawford | 3.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 51 | 
| Totals | 12 | 7 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 38 | 41 | 13 | 4 | 150 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Walsh, Will | 3.0 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 1 | 48 | 
|  Christo, Drew | 3.0 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 73 | 
|  Daiss, Casey | 2.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 5 | 23 | 
|  Broderick, Luke | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 25 | 
| Totals | 9 | 9 | 9 | 7 | 4 | 2 | 0 | 0 | 1 | 34 | 42 | 12 | 9 | 169 | 
















