Northwestern vs Michigan State
4/11/2025
IshbiaFld@McLaneStdm
5:32 pm
Northwestern
16-15, 7-6

11
Final
10

Michigan State
17-15, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 14 | 2 | |
2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 10 | 11 | 4 |
Win: Wade, Crawford (3-4)Loss: Horvath,tyler (3-2)
Scoring Summary
Team | NU | MSU |
---|---|---|
1st FREEMAN singled through the left side, advanced to second on the throw, RBI (0-2); LIOLIOS advanced to third, scored on a throwing error by rf, unearned; MCELFATRICK scored. | 2 | 0 |
1st Busch,S homered to right field, 2 RBI (2-2); McKay,R scored. | 2 | 2 |
2nd KNOTT advanced to second; COUNSELL advanced to third; GANUS scored on a balk. | 3 | 2 |
2nd MCELFATRICK singled, advanced to second on an error by lf, RBI, advanced to third (1-1); KNOTT scored; COUNSELL scored. | 5 | 2 |
2nd LIOLIOS flied out to cf, SAC, RBI; MCELFATRICK scored, unearned. | 6 | 2 |
3rd GANUS advanced to second; CARLSON scored on a balk, unearned. | 7 | 2 |
5th Berry,C singled to shortstop, RBI (1-1); McKay,R advanced to second; Sokolove,J scored. | 7 | 3 |
6th MCELFATRICK doubled to right center, 2 RBI (0-0); KNOTT scored; COUNSELL scored. | 9 | 3 |
7th Busch,S singled through the left side, 2 RBI (2-2); Berry,C advanced to third; McKay,R scored; Bright,N scored. | 9 | 5 |
8th Sokolove,J singled up the middle, RBI (1-2); Anderson,J advanced to second; Brown,G advanced to third; Picot,P scored. | 9 | 6 |
8th McKay,R walked, RBI (3-0); Sokolove,J advanced to second; Anderson,J advanced to third; Brown,G scored. | 9 | 7 |
8th Berry,C reached on a fielder's choice, RBI (1-1); McKay,R out at second ss to 2b; Sokolove,J advanced to third; Anderson,J scored. | 9 | 8 |
8th Berry,C advanced to second on a throwing error by p, failed pickoff attempt, advanced to third; Sokolove,J scored, unearned. | 9 | 9 |
8th Busch,S flied out to cf, SAC, RBI (2-1); Berry,C scored, unearned. | 9 | 10 |
9th KUCHERAK homered to center field, RBI (2-0). | 10 | 10 |
11th RAMOS singled through the left side, RBI (1-2); GANUS advanced to second; KUCHERAK scored. | 11 | 10 |
Northwestern
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sokolove, JT | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Mckay, Ryan | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Berry, Caleb | C | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Busch, Sam | 1B | 4 | 1 | 3 | 5 | 1 | 1 | 0 | 0 |
Williams, Nick | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Seymour, Randy | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Picot, Parker | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Dresselhouse, Jake | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shannon, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Griffin | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Murphy, Dayton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Bright, Noah | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson, Jacob | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farquhar, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viebrock III, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 11 | 9 | 5 | 1 | 11 | 10 |
Batting
HR: Busch, Sam (1)
SF: Busch, Sam (1)
Baserunning HBP: Sokolove, JT (2); Williams, Nick (1); Brown, Griffin (1); Anderson, Jacob (1)
Fielding
E: Seymour, Randy (1); Picot, Parker (1); Dresselhouse, Jake (1); Murphy, Dayton (1)
Northwestern
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pikur, Logan | 2.0 | 5 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 13 | 3 | 2 | 50 |
Farquhar, Tate | 3.1 | 5 | 3 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 16 | 16 | 4 | 2 | 57 |
Maxey, Zach | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | 9 | 2 | 2 | 35 |
Viebrock III, George | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Horvath, Tyler | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 57 |
Totals | 14 | 11 | 8 | 4 | 14 | 2 | 3 | 1 | 0 | 48 | 54 | 12 | 7 | 207 |
Win: Wade, Crawford (3-4)
Loss: Horvath, Tyler (3-2)
HBP: Hliboki, Sam (2); Macmillan, Blake (2); Wade, Crawford (1)
;
Maxey, Zach (1)