Northwestern vs Maryland
3/30/2025
Bob Smith Stadium
1:02 PM
Northwestern
12-13, 5-4

11
Final
22

Maryland
14-14, 3-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 8 | 0 | 2 | 11 | 14 | 0 | |
4 | 3 | 7 | 3 | 0 | 5 | X | 22 | 16 | 1 |
Win: Jake Yeager (2-2)Loss: Tsengeg, Amar (0-1)
Scoring Summary
Team | NU | UMD |
---|---|---|
1st A. Calarco homered, 2 RBI (1-1 KB); C. Hacopian scored. | 0 | 2 |
1st J. Orr singled up the middle, 2 RBI (2-1 BBK); A. Hill scored; H. Porter scored. | 0 | 4 |
2nd A. Calarco homered, 3 RBI (2-1 BFB); C. Hacopian scored; E. Hacopian scored. | 0 | 7 |
3rd LAUSCH homered to left field, RBI (0-0). | 1 | 7 |
3rd E. Hacopian homered to center field, 3 RBI (2-2 BFFB); B. Martin scored; E. Lambros scored. | 1 | 10 |
3rd H. Porter homered to left field, 2 RBI (3-2 BSFBFB); A. Calarco scored. | 1 | 12 |
3rd L. Willson doubled to right field, 2 RBI (1-0 B); J. Orr advanced to third, scored on the throw; A. Hill scored. | 1 | 14 |
4th H. Porter doubled down the rf line, RBI (3-2 SFBBFFBFFF); A. Calarco scored. | 1 | 15 |
4th A. Hill doubled down the rf line, RBI (1-0 B); H. Porter scored. | 1 | 16 |
4th A. Hill scored on a wild pitch. | 1 | 17 |
5th MCELFATRICK homered to center field, 4 RBI (1-1 KB); GANUS scored; LAUSCH scored; MARKINSON scored. | 5 | 17 |
5th FREEMAN homered to right center, RBI (3-1 BBBK). | 6 | 17 |
5th BIANCHINA doubled to left center, RBI (0-2 FKF); LIOLIOS scored, unearned. | 7 | 17 |
5th MARKINSON homered to center field, 2 RBI, unearned (1-1 FB); BIANCHINA scored, unearned. | 9 | 17 |
6th C. Hacopian grounded out to 3b, RBI (3-2 BSBBFF); E. Hacopian advanced to second; B. Martin advanced to third; E. Lambros scored. | 9 | 18 |
6th E. Hacopian advanced to third on a passed ball; B. Martin scored on a passed ball, unearned. | 9 | 19 |
6th H. Porter homered to right field, 3 RBI (0-0); A. Calarco scored; E. Hacopian scored. | 9 | 22 |
7th LAUSCH homered to center field, 2 RBI (0-0); BIANCHINA scored. | 11 | 22 |
Northwestern
Batting
Baserunning
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Eddie Hacopian | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Chris Hacopian | SS | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 6 |
Alex Calarco | C | 2 | 5 | 2 | 5 | 3 | 0 | 0 | 0 |
Hollis Porter | 1B | 6 | 4 | 5 | 6 | 0 | 0 | 1 | 0 |
Aden Hill | RF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Jacob Orr | LF | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Liam Willson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 6 |
Elijah Lambros | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jake Yeager | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 22 | 16 | 20 | 15 | 0 | 2 | 12 |
Batting
2B: Hollis Porter (1); Aden Hill (2); Liam Willson (1); Elijah Lambros (1)
HR: Eddie Hacopian (1); Alex Calarco (2); Hollis Porter (2)
Baserunning
SB: Aden Hill (1); Elijah Lambros (1)
CS: Brayden Martin (1)
HBP: Brayden Martin (1); Chris Hacopian (1); Alex Calarco (1); Elijah Lambros (1)
Fielding
E: Chris Hacopian (1)
DP: Eddie Hacopian (1); Chris Hacopian (1); Hollis Porter (1)
Northwestern
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Yeager | 4.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 80 |
Andrew Koshy | 1.0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 24 |
Andrew Johnson | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 23 |
Totals | 14 | 11 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 4 | 127 |