Northwestern University Athletics
Northwestern vs Maryland
3/28/2025
Bob Smith Stadium
6:02 PM
Northwestern
11-12, 4-3

6
 Final 
5

Maryland
13-13, 2-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 13 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 1 | 
Win: Cravens, Colton (3-1)Loss: Andrew Johnson (1-2)
Scoring Summary
Team  | NU  | UMD  | 
|---|---|---|
 2nd LIOLIOS homered to center field, RBI (2-2 FBBKF).  | 1  | 0  | 
 2nd GANUS singled through the left side, RBI (0-0); COUNSELL advanced to second; MARKINSON scored.  | 2  | 0  | 
 3rd H. Porter homered to right center, 3 RBI (1-0 B); C. Hacopian scored; E. Hacopian scored.  | 2  | 3  | 
 7th LIOLIOS reached on a fielding error by lf (3-2 BFFBBF); KUCHERAK advanced to second; FREEMAN scored, unearned.  | 3  | 3  | 
 7th A. Hill homered to right center, RBI (2-2 BKFB).  | 3  | 4  | 
 8th J. Orr advanced to second on a balk; C. Hacopian scored on a balk.  | 3  | 5  | 
 9th LIOLIOS homered to left center, 2 RBI (2-2 SBKB); FREEMAN scored.  | 5  | 5  | 
 10th GANUS homered to center field, RBI (0-2 FFFF).  | 6  | 5  | 
 Northwestern
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Knott, Preston | LF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Mcelfatrick, Owen | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Freeman, Jackson | RF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Kucherak, Ryan | SS | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 
| Liolios, Trent | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Markinson, Bennett | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Carlson, Zach | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ramos, Joshua | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Counsell, Jack | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Lausch, Jack | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ganus, Tyler | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Hliboki, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Macmillan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 42 | 6 | 13 | 5 | 4 | 0 | 6 | 11 | 
Batting
Baserunning 
 Maryland
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brayden Martin  | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Eddie Hacopian  | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 
 Chris Hacopian  | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Alex Calarco  | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Hollis Porter  | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 
 Jacob Orr  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Aden Hill  | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
 Elijah Lambros  | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Colin Gibbs  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kyle Mccoy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Cristofer Cespedes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Joey Mcmannis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrew Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 5 | 5 | 4 | 2 | 0 | 9 | 6 | 
Batting
HR: Hollis Porter (1); Aden Hill (1)
SH: Colin Gibbs (1)
Baserunning 
SB: Aden Hill (1)
HBP: Chris Hacopian (1); Alex Calarco (1); Aden Hill (1); Colin Gibbs (1)
Fielding 
E: Jacob Orr (1)
DP: Eddie Hacopian (1); Elijah Lambros (1); Colin Gibbs (1)
 Northwestern
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hliboki, Sam | 6.1 | 3 | 4 | 4 | 1 | 6 | 0 | 0 | 3 | 0 | 22 | 26 | 8 | 5 | 100 | 
| Macmillan, Blake | 3.2 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | 15 | 3 | 5 | 56 | 
| Totals | 5 | 5 | 5 | 2 | 9 | 0 | 1 | 4 | 0 | 34 | 41 | 11 | 10 | 156 | 
 Maryland
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kyle Mccoy  | 6.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 8 | 7 | 104 | 
 Cristofer Cespedes  | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 3 | 40 | 
 Joey Mcmannis  | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 | 
 Andrew Johnson  | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | 
| Totals | 13 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 42 | 47 | 13 | 10 | 177 | 



















