Northwestern vs Long Beach State
2/14/2025
Blair Field
6:07 pm
Northwestern
0-1

6
Final
19

Long Beach State
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 6 | 1 | |
3 | 2 | 3 | 0 | 9 | 0 | 2 | 0 | X | 19 | 13 | 1 |
Win: Montgomery, Kellan (1-0)Loss: Wade, Crawford (0-1)
Scoring Summary
Team | NU | LBSU |
---|---|---|
1st Cadena flied out to lf, SAC, RBI (0-0); Ashworth advanced to second; Charpiot advanced to third; Champagne scored. | 0 | 1 |
1st Briseno singled to right center, RBI (1-2 FFBFF); Ashworth advanced to third, scored on a fielding error by cf, unearned; Charpiot scored. | 0 | 3 |
2nd Lina homered to left center, RBI (1-1 BF). | 0 | 4 |
2nd Charpiot flied out to cf to left center, SAC, RBI (2-0 BB); Stewart, C. scored. | 0 | 5 |
3rd MARKINSON flied out to cf to left center, SAC, RBI (0-1 S); FREEMAN advanced to second; MCELFATRICK advanced to third; KNOTT scored. | 1 | 5 |
3rd GANUS singled to right field, RBI (2-1 BBK); KUCHERAK advanced to third; FREEMAN advanced to third, out at home rf to c; MCELFATRICK scored. | 2 | 5 |
3rd Stewart, C. tripled to left center, out at home cf to 3b to p to c, 3 RBI (2-1 BSB); Lina scored; Briseno scored; Ashworth scored. | 2 | 8 |
5th Stewart, C. hit by pitch, RBI (1-2 BKS); Lina advanced to second; Enright advanced to third; Briseno scored. | 2 | 9 |
5th Taylor, L. singled to left field, 2 RBI (0-0); Stewart, C. advanced to second; Lina scored; Enright scored. | 2 | 11 |
5th Ashworth singled down the lf line, 2 RBI (3-2 BBKBKFF); Charpiot advanced to second; Taylor, L. scored; Stewart, C. scored. | 2 | 13 |
5th Briseno homered to left field, 4 RBI (0-0); Cadena scored; Ashworth scored; Charpiot scored. | 2 | 17 |
6th KNOTT walked, RBI (3-0 BBBB); BIANCHINA advanced to second; LAUSCH advanced to third; GANUS scored. | 3 | 17 |
6th MCELFATRICK walked, RBI (3-0 BBBB); KNOTT advanced to second; BIANCHINA advanced to third; LAUSCH scored. | 4 | 17 |
6th FREEMAN hit by pitch, RBI (1-0 B); MCELFATRICK advanced to second; KNOTT advanced to third; BIANCHINA scored. | 5 | 17 |
7th Taylor, L. singled through the right side, 2 RBI (0-1 F); Lina advanced to third; Evans, J. scored; Briseno scored. | 5 | 19 |
9th LAUSCH doubled to left center, RBI (0-1 K); GANUS advanced to third; KUCHERAK scored. | 6 | 19 |
Northwestern
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champagne, Alex | CF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Charpiot, Connor | LF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Ashworth, Kyle | RF | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
   Roulston, Justin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cadena, Nathan | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Briseno, Armando | 2B/SS | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
Enright, Trotter | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Evans, Jake | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lina, Dylan | 3B | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Stewart, Connor | C | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Greenhouse, Landon | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Taylor, Luke | PH/DH | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diez, Erick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puett, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 19 | 13 | 18 | 13 | 0 | 8 | 4 |
Batting
2B: Stewart, Connor (1)
3B: Stewart, Connor (1)
HR: Briseno, Armando (1); Lina, Dylan (1)
SF: Charpiot, Connor (1); Cadena, Nathan (1)
Baserunning CS: Briseno, Armando (1); Taylor, Luke (1)
HBP: Champagne, Alex (1); Stewart, Connor (1)
PO: Champagne, Alex (1)
Fielding
E: Enright, Trotter (1)
Northwestern
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 4.2 | 4 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 21 | 6 | 2 | 76 |
Gebb, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Roblez, Albert | 1.0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 35 |
Diez, Erick | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Ramos, Alex | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 17 |
Puett, Austin | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 27 |
Totals | 6 | 6 | 6 | 10 | 11 | 0 | 0 | 4 | 0 | 32 | 47 | 12 | 3 | 180 |
Win: Montgomery, Kellan (1-0)
Loss: Wade, Crawford (0-1)
HBP: Wade, Crawford (1); Readey, Chad (1)
;
Montgomery, Kellan (1); Roblez, Albert (2); Ramos, Alex (1)