Northwestern vs UTSA
3/16/2024
Roadrunner Field
3:55 pm
Northwestern
7-8

10
Final
4

UTSA
9-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 15 | 0 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Benneche, Luke (1-1)Loss: Myles,conor (0-1)
Scoring Summary
Team | NU | UTSA |
---|---|---|
1st King flied out to rf, SF, RBI (1-0 B); Lytle advanced to third; Hill scored. | 0 | 1 |
1st Lytle stole home. | 0 | 2 |
3rd MARKINSON flied out to rf, SF, RBI (2-1 BKB); MCELFATRICK advanced to third; BIANCHINA scored. | 1 | 2 |
3rd FREEMAN singled through the left side, RBI (2-0 BB); MCELFATRICK scored. | 2 | 2 |
3rd RIOS advanced to third on a passed ball; FREEMAN scored. | 3 | 2 |
3rd LIOLIOS reached on a fielder's choice, advanced to second on the throw, RBI (1-2 SSBFFF); RIOS scored on an error by 1b, unearned. | 4 | 2 |
3rd SELFON singled to left center, 2 RBI (3-2 KBSFBB); KNOTT scored; LIOLIOS scored. | 6 | 2 |
3rd Lytle homered to center field, 2 RBI (1-0 B); Olivo scored. | 6 | 4 |
4th FREEMAN singled through the right side, RBI (1-2 KBF); MARKINSON advanced to second; MCELFATRICK scored. | 7 | 4 |
6th KNOTT doubled up the middle, RBI (2-2 KBBK); LIOLIOS advanced to second, out at third cf to 3b; FREEMAN scored, unearned. | 8 | 4 |
7th ARNONE homered to right field, RBI (2-2 BFSB). | 9 | 4 |
7th MARKINSON flied out to rf, SF, RBI (0-2 KKF); MCELFATRICK out at second rf to ss; BIANCHINA scored. | 10 | 4 |
Northwestern
Batting
Baserunning
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hill, Caleb | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Olivo, Alexander | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lytle, Mason | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Parmer, Broc | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Stucky, Andrew | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Taussig, James | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Diaz, Diego | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Tilson, TY | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom, Tye | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Royse, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myles, Conor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riojas, Ruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 2 | 0 | 3 | 6 |
Batting
2B: Hill, Caleb (1)
3B: Lytle, Mason (1)
HR: Lytle, Mason (1)
SF: King, Matt (1)
Baserunning SB: Lytle, Mason (1)
HBP: Hill, Caleb (1)
Fielding
E: Taussig, James (1); Diaz, Diego (1); Royse, Zach (1)
Northwestern
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royse, Zach | 2.1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 9 | 12 | 6 | 1 | 47 |
Myles, Conor | 1.0 | 6 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 1 | 42 |
Riojas, Ruger | 3.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 55 |
Smith, Drake | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 28 |
Totals | 15 | 10 | 8 | 4 | 7 | 0 | 1 | 2 | 0 | 39 | 48 | 13 | 5 | 172 |
Win: Benneche, Luke (1-1)
Loss: Myles, Conor (0-1)
HBP: Potthoff, Kyle (1)
;
Royse, Zach (1); Smith, Drake (1)
PB:
Parmer, Broc (1)