UIC vs Northwestern
4/9/2024
Rocky Miller Park
3:32 PM
UIC
20-10

18
Final
5

Northwestern
10-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 0 | 0 | 1 | 6 | 0 | 18 | 21 | 1 | |
2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 0 |
Win: Gohlke, Vincent (1-0)Loss: Tsengeg, Amar (1-2)
Scoring Summary
Team | UIC | NU |
---|---|---|
1st EWELL doubled to right center, ground-rule, RBI (0-1 K); HENKLE advanced to third; ZIELINSKI scored. | 1 | 0 |
1st NAGELBACH doubled to right center, 2 RBI (2-0 BB); EWELL scored; HENKLE scored. | 3 | 0 |
1st HEUSOHN homered to left field, 2 RBI (1-0 B); NAGELBACH scored. | 5 | 0 |
1st FREEMAN homered to left field, 2 RBI (1-2 BKF); KNOTT scored. | 5 | 2 |
2nd EWELL homered to center field, 3 RBI (0-0); HENKLE scored; ZIELINSKI scored. | 8 | 2 |
2nd TAYLOR homered to left center, 3 RBI (0-0); HARRIS scored; NAGELBACH scored. | 11 | 2 |
2nd FREEMAN singled up the middle, RBI (2-2 FKBB); KNOTT advanced to third; LIVERMORE scored. | 11 | 3 |
5th HARRIS lined out to rf, SF, RBI (1-2 KFFFB); HENKLE scored. | 12 | 3 |
5th MARKINSON homered to center field, RBI (3-1 BBBK). | 12 | 4 |
6th HENKLE singled through the left side, RBI (0-0); ZIELINSKI advanced to second; FISHER advanced to third; NICOLOUDES scored. | 13 | 4 |
6th EWELL singled to left field, 2 RBI (0-0); HENKLE advanced to second; ZIELINSKI scored; FISHER scored. | 15 | 4 |
6th NAGELBACH tripled to center field, 2 RBI (0-0); EWELL scored; HENKLE scored. | 17 | 4 |
6th HARRIS grounded out to 3b, RBI (1-1 SB); NAGELBACH scored. | 18 | 4 |
7th KNOTT homered to center field, RBI (1-2 KFBF). | 18 | 5 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Zielinski, Zane | SS | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Henkle, AJ | CF | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Ewell, Kendall | RF | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Nagelbach, Ryan | 2B | 2 | 3 | 2 | 4 | 3 | 0 | 0 | 0 |
Harris, James | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Heusohn, Marcus | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
Taylor, AJ | LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Colon, Vidal | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicoloudes, Pambos | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fisher, Jackson | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Trapani, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gohlke, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wachowiak, Presley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nohos, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 18 | 21 | 18 | 6 | 0 | 3 | 5 |
Batting
2B: Zielinski, Zane (1); Ewell, Kendall (1); Nagelbach, Ryan (1)
3B: Nagelbach, Ryan (1)
HR: Ewell, Kendall (1); Heusohn, Marcus (1); Taylor, AJ (1)
SF: Harris, James (1)
Baserunning CS: Henkle, AJ (1); Taylor, AJ (1)
HBP: Colon, Vidal (1)
Fielding
E: Harris, James (1)
Northwestern
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trapani, Vincent | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
Gohlke, Vincent | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 7 | 2 | 46 |
Wachowiak, Presley | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 30 |
Nohos, Cameron | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 12 | 7 | 129 |