Northwestern University Athletics
Eastern Illinois vs Northwestern
5/7/2024
Rocky Miller
3:31 pm
Eastern Illinois
15-29

7
Final
9

Northwestern
14-30
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 12 | 2 | |
0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | X | 9 | 10 | 0 |
Win: Tsengeg, Amar (2-2)Loss: Touma, L (1-2)Save: Dyke, Jack (1)
Scoring Summary
Team | EIU | NU |
---|---|---|
2nd PINKSTON grounded out to p, SAC, bunt, RBI (0-0); LIVERMORE advanced to second; LIOLIOS scored, unearned. | 0 | 1 |
2nd KNOTT doubled to left center, RBI (2-1 KBB); LIVERMORE scored, unearned. | 0 | 2 |
3rd PETERS, Q reached on a fielder's choice to first base, RBI (2-1 BBK); DRUMKE, D out at second 1b to ss; CASTRO, T advanced to third; MELTON, L scored. | 1 | 2 |
3rd LOOS, L homered to left field, 3 RBI (2-2 KBBSF); PETERS, Q scored; CASTRO, T scored. | 4 | 2 |
3rd MARKINSON homered down the lf line, RBI. | 4 | 3 |
4th MCELFATRICK doubled to right center, 2 RBI (1-0 B); PINKSTON scored; LIVERMORE scored. | 4 | 5 |
4th FREEMAN singled to center field, RBI (1-1 SB); MCELFATRICK scored. | 4 | 6 |
6th PALLAS, T homered to left field, 2 RBI (2-0 BB); O'CONOR, M scored. | 6 | 6 |
6th FREEMAN tripled to right center, 2 RBI (1-1 BK); MARKINSON scored; KNOTT scored. | 6 | 8 |
8th DRUMKE, D singled up the middle, advanced to second on the throw, RBI (1-2 BKS); INFANTE, D advanced to third; HILL, E scored. | 7 | 8 |
8th FREEMAN reached on a fielder's choice to pitcher, SAC, bunt, RBI; MARKINSON advanced to second; KNOTT scored, unearned. | 7 | 9 |
Eastern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drumke, Dylan | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Peters, Q | CF | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 |
Loos, L | SS/RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Gober, Cole | LF/1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O'conor, M | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
Pallas, T | RF/LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Zalewski, Cade | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
   Hill, Eli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taul, Robby | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melton, Luke | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Castro, T | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Infante, D | PH/2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Solis, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Touma, L | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potteiger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 7 | 3 | 0 | 11 | 7 |
Batting
2B: Loos, L (1); Zalewski, Cade (1)
HR: Loos, L (1); Pallas, T (1)
Baserunning
SB: Loos, L (1)
Fielding
E: O'conor, M (1); Castro, T (1)
Northwestern
Batting
Baserunning
Fielding
Eastern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solis, A | 4.0 | 7 | 6 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 20 | 23 | 5 | 1 | 90 |
Touma, L | 1.2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Potteiger, Jack | 2.1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 14 | 2 | 4 | 33 |
Totals | 10 | 9 | 6 | 4 | 11 | 0 | 0 | 1 | 1 | 35 | 43 | 8 | 6 | 151 |
Northwestern
Win: Tsengeg, Amar (2-2)
Loss: Touma, L (1-2)
HBP: Solis, A (1)
;
Save:
Dyke, Jack (2)
PB: Melton, Luke (2)
;