UTA vs NU
3/25/2023
Schroeder Park
1:30 PM
UTA
12-12

12
Final
8

NU
1-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 12 | 10 | 0 | |
0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 2 |
Win: Hagan, Jack (3-0)Loss: Dickson, Drew (0-2)
Scoring Summary
Team | UTA | NU |
---|---|---|
1st C. Sumbler reached on an error by lf, advanced to second (0-0); G. Berkley scored, unearned. | 1 | 0 |
1st W. Galvan homered to left field, 4 RBI, unearned (2-1); S. Saunders scored, unearned; Ty. Rice scored, unearned; C. Sumbler scored, unearned. | 5 | 0 |
3rd W. Galvan hit into double play ss to 2b to 1b, RBI (3-1); S. Saunders out on the play; Ty. Rice advanced to third; C. Sumbler scored. | 6 | 0 |
3rd Ty. Rice scored on a wild pitch. | 7 | 0 |
3rd Liolios advanced to second; Roessner advanced to third; McElfatrick scored on a wild pitch. | 7 | 1 |
3rd Markinson advanced to second; Liolios advanced to third; Roessner scored on a wild pitch. | 7 | 2 |
3rd Tanner walked, RBI (3-0); Bianchina advanced to second; Markinson advanced to third; Liolios scored. | 7 | 3 |
4th R. Black doubled to left field, RBI (1-2); B. Lumsden advanced to third; Ta. Rice scored. | 8 | 3 |
4th C. Sumbler reached on an error by ss (0-2); B. Lumsden scored, unearned. | 9 | 3 |
5th Arnone doubled, 3 RBI (1-1); Livermore scored; Bianchina scored; Markinson scored. | 9 | 6 |
5th Calarco flied out to lf, RBI (2-2); Arnone scored. | 9 | 7 |
7th Roessner doubled down the lf line, RBI (2-2); Calarco advanced to third; McElfatrick scored. | 9 | 8 |
8th Ty. Rice walked, RBI (3-0); C. Sumbler advanced to second; R. Black advanced to third; B. Lumsden scored. | 10 | 8 |
8th Z. Henry walked, RBI (3-0); Ty. Rice advanced to second; C. Sumbler advanced to third; R. Black scored. | 11 | 8 |
9th R. Black fouled out to lf, SF, RBI (0-0); G. Berkley scored. | 12 | 8 |
UTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Berkley, Garrison | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lumsden, Ben | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Black, Ryan | SS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sumbler, Cade | C | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Rice, Tyler | 1B | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
Saunders, Steven | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
   Henry, Zach | PR | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Galvan, Wilson | LF | 5 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
Lumsden, Matt | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rice, Tanner | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Diduch, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 10 | 9 | 9 | 0 | 3 | 10 |
Batting
2B: Lumsden, Ben (1); Black, Ryan (1)
HR: Galvan, Wilson (1)
SF: Black, Ryan (1)
Baserunning CS: Berkley, Garrison (1)
HBP: Berkley, Garrison (2); Lumsden, Matt (1)
Fielding
DP: Black, Ryan (3); Rice, Tyler (3); Rice, Tanner (2); Hagan, Jack (1)
NU
Batting
Baserunning
Fielding
UTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diduch, Colby | 2.2 | 1 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 9 | 15 | 3 | 1 | 69 |
Marshall, Hunter | 1.2 | 3 | 4 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 8 | 14 | 2 | 2 | 63 |
Hagan, Jack | 4.2 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 67 |
Totals | 9 | 8 | 8 | 12 | 7 | 4 | 0 | 3 | 0 | 34 | 49 | 8 | 10 | 199 |
NU
Win: Hagan, Jack (3-0)
Loss: Dickson, Drew (0-2)
HBP: Diduch, Colby (1); Marshall, Hunter (1); Hagan, Jack (1)
;
Keenan, Ryan (2); Pate, Kellen (1)