UIC Flames vs Northwestern
4/11/2023
Miller Park
3:30 PM
UIC Flames
14-14

24
Final
20

Northwestern
5-22
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 14 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 24 | 19 | 3 | |
4 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 2 | 20 | 17 | 1 |
Win: Gould, Zak (5-2)Loss: Comstock, Grant (0-3)
Scoring Summary
Team | UIC | NU |
---|---|---|
1st Arnone homered to left center, RBI (2-1). | 0 | 1 |
1st Markinson reached on a fielder's choice, RBI (1-2); Hrustich out at second ss to 2b; Minarovic scored. | 0 | 2 |
1st Roessner singled to left field, RBI (1-0); McElfatrick advanced to second; Markinson scored. | 0 | 3 |
1st Ferrer singled to right field, advanced to second on a throwing error by rf, RBI (2-1); Roessner advanced to third; McElfatrick scored. | 0 | 4 |
2nd CONN, Co. singled to center field, RBI (3-2); BESSETTE advanced to third; NAGELBACH scored. | 1 | 4 |
2nd GRIMES hit by pitch, RBI (0-1); PETERSEN advanced to second; CONN, Co. advanced to third; BESSETTE scored. | 2 | 4 |
2nd CONN, Cl. hit by pitch, RBI (3-0); GRIMES advanced to second; PETERSEN advanced to third; CONN, Co. scored. | 3 | 4 |
2nd ROBERTS singled through the right side, 2 RBI (3-1); CONN, Cl. advanced to third; GRIMES scored; PETERSEN scored. | 5 | 4 |
2nd NOWIK homered to left field, 4 RBI (0-2); SZYKOWNY scored; ROBERTS scored; CONN, Cl. scored. | 9 | 4 |
2nd BESSETTE doubled to left field, RBI (3-1); NAGELBACH scored. | 10 | 4 |
2nd CONN, Co. homered to center field, 2 RBI (1-0); BESSETTE scored. | 12 | 4 |
2nd ROBERTS singled to left center, RBI (2-0); CONN, Cl. advanced to second; GRIMES scored. | 13 | 4 |
2nd SZYKOWNY reached on an error by 1b (0-0); ROBERTS advanced to third; CONN, Cl. scored, unearned. | 14 | 4 |
3rd PETERSEN doubled to left field, 2 RBI (1-2); CONN, Co. scored; BESSETTE scored. | 16 | 4 |
3rd ROBERTS reached on a fielder's choice, RBI (2-2); CONN, Cl. advanced to second; PETERSEN scored. | 17 | 4 |
3rd SZYKOWNY singled to right field, RBI (1-2); ROBERTS advanced to second; CONN, Cl. scored. | 18 | 4 |
3rd BESSETTE homered to left center, 4 RBI (3-2); NAGELBACH scored; SZYKOWNY scored; ROBERTS scored. | 22 | 4 |
4th Calarco homered to right field, 4 RBI (2-2); Liolios scored; Pinkston scored; Elko scored. | 22 | 8 |
4th McElfatrick homered to left center, 3 RBI (3-2); Markinson scored; Hrustich scored. | 22 | 11 |
5th PETERSEN doubled to left field, RBI (2-2); BESSETTE advanced to third; NAGELBACH scored. | 23 | 11 |
7th DEE, S. reached on a fielder's choice, RBI (0-1); PETERSEN out at second 3b to 2b; BESSETTE scored. | 24 | 11 |
7th Calarco hit by pitch, RBI (0-1); Pinkston advanced to second; Elko advanced to third; Roessner scored. | 24 | 12 |
8th Roessner homered to left field, 2 RBI (2-1); Markinson scored. | 24 | 14 |
8th Pinkston reached on an error by 3b (1-1); Elko advanced to second; Kaplan scored. | 24 | 15 |
8th Liolios homered to left field, 3 RBI (1-1); Pinkston scored, unearned; Elko scored. | 24 | 18 |
9th Elko hit by pitch, RBI (0-1); Kaplan advanced to second; Roessner advanced to third; Markinson scored. | 24 | 19 |
9th Pinkston grounded out to p unassisted, RBI (0-0); Elko advanced to second; Kaplan advanced to third; Roessner scored. | 24 | 20 |
UIC Flames
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Conn, Clay | 2B | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
Roberts, Carson | LF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Szykowny, Charlie | 3B/P | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Nowik, Breck | 1B | 5 | 1 | 2 | 4 | 2 | 0 | 1 | 2 |
Nagelbach, Ryan | SS/3B | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
   Ingram, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bessette, Jackson | C | 6 | 5 | 5 | 5 | 1 | 0 | 1 | 0 |
Conn, Cole | DH/RF | 7 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
   Zielinski, Zane | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petersen, Rayth | RF/P | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 |
Grimes, Bobby | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
   Dee, Sean | PH/CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lawler, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccabe, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verciglio, Rigel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Zak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 24 | 19 | 23 | 10 | 0 | 6 | 10 |
Batting
2B: Nowik, Breck (1); Nagelbach, Ryan (1); Bessette, Jackson (2); Conn, Cole (1); Petersen, Rayth (2)
HR: Nowik, Breck (1); Bessette, Jackson (1); Conn, Cole (1)
Baserunning
SB: Conn, Clay (1)
CS: Nowik, Breck (1)
HBP: Conn, Clay (3); Roberts, Carson (1); Szykowny, Charlie (1); Grimes, Bobby (1)
Fielding
E: Szykowny, Charlie (1); Petersen, Rayth (1); Lawler, Reece (1)
DP: Conn, Clay (1); Nowik, Breck (1); Nagelbach, Ryan (1)
Northwestern
Batting
HR: Arnone, Griffin (1); Liolios, Trent (1); Calarco, Alex (1); Mcelfatrick, Owen (1); Roessner, Alex (1)
Baserunning
Fielding
UIC Flames
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szykowny, Charlie | 0.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 17 |
Ingram, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 10 |
Petersen, Rayth | 1.0 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 28 |
Lawler, Reece | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 38 |
Mccabe, Mark | 2.1 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 4 | 45 |
Verciglio, Rigel | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Gould, Zak | 3.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 2 | 55 |
Totals | 17 | 20 | 19 | 10 | 5 | 1 | 0 | 2 | 0 | 44 | 56 | 11 | 10 | 208 |
Northwestern
Win: Gould, Zak (5-2)
Loss: Comstock, Grant (0-3)
HBP: Ingram, Tyler (1); Gould, Zak (1)
;
Sund, Ethan (1); Comstock, Grant (2); Morr, Nolan (2); Keenan, Ryan (1)