Northwestern University Athletics
Northwestern vs Texas State
2/17/2023
Bobcat Ballpark
6:04 PM
Northwestern
0-1

4
Final
12

Texas State
1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 4 | |
0 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | X | 12 | 15 | 0 |
Win: Wells, Levi (1-0)Loss: Farinelli, Michael (0-1)
Scoring Summary
Team | NU | TXST |
---|---|---|
2nd Leary, R. homered to left field, 2 RBI (1-0 B); Hernandez, R scored. | 0 | 2 |
3rd Pena, D. flied out to cf, SF, RBI (2-2 SBFB); Powell, D. scored, unearned. | 0 | 3 |
4th Powell, D. flied out to cf, SF, RBI (0-0); Leary, R. advanced to third; Lewis, P. scored. | 0 | 4 |
4th Gonzalez, J. singled through the right side, RBI (0-0); Weil, K. advanced to third; Leary, R. scored. | 0 | 5 |
6th Gonzalez, J. singled up the middle, advanced to second on the throw, RBI (1-2 KBFF); Powell, D. advanced to third; McClain, B. scored. | 0 | 6 |
6th Pena, D. flied out to cf, SF, RBI (1-2 SBK); Gonzalez, J. advanced to third; Powell, D. scored. | 0 | 7 |
7th Leary, R. tripled to center field, RBI (2-2 BFBS); Lewis, P. scored, unearned. | 0 | 8 |
7th Weil, K. reached on a fielding error by 3b, RBI (1-0 B); Leary, R. scored. | 0 | 9 |
7th Powell, D. doubled down the rf line, RBI (2-1 BBK); McClain, B. advanced to third; Weil, K. scored, unearned. | 0 | 10 |
7th Pena, D. flied out to rf, SF, RBI (1-2 SBSFFFF); Powell, D. advanced to third; McClain, B. scored, unearned. | 0 | 11 |
7th Galloway, R. reached on a fielder's choice, RBI (0-2 KFF); Gonzalez, J. out at second ss to 2b; Powell, D. scored, unearned. | 0 | 12 |
8th Roessner singled to right field, advanced to second on the throw, RBI (0-0); Fafinski advanced to second, advanced to third on the throw; Bianchina scored. | 1 | 12 |
8th Foard singled to right center, 2 RBI (1-1 BK); Roessner scored; Fafinski scored. | 3 | 12 |
9th Markinson singled to center field, RBI (1-0 B); Ferrer advanced to third; Livermore scored. | 4 | 12 |
Northwestern
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Whitfield, Damien | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Powell, Davis | SS | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Gonzalez, Jose | LF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Keithley, Carson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Pena, Daylan | 1B | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
Ramirez, August | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Galloway, Rashawn | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hernandez, Ryder | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Benesh, Peyton | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lewis, Peyton | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Bernal, Chris | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leary, Ryan | 3B | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
Weil, Kameron | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Manning, Cade | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wells, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gann, Mccary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wofford, Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 3 | 0 | 8 | 12 |
Batting
2B: Powell, Davis (1); Gonzalez, Jose (1); Ramirez, August (1); Lewis, Peyton (1); Bernal, Chris (1)
3B: Leary, Ryan (1)
HR: Leary, Ryan (1)
SF: Powell, Davis (1); Pena, Daylan (3)
Baserunning HBP: Mcclain, Ben (1); Ramirez, August (1); Leary, Ryan (1)
Northwestern
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Levi | 5.0 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 2 | 87 |
Smith, Austin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 22 |
Martinez, Jonathan | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 30 |
Gann, Mccary | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 27 |
Wofford, Otto | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 7 | 4 | 4 | 7 | 14 | 0 | 0 | 1 | 0 | 34 | 42 | 7 | 6 | 172 |
Win: Wells, Levi (1-0)
Loss: Farinelli, Michael (0-1)
HBP: Farinelli, Michael (1); Sund, Ethan (1); Dickson, Drew (1)
;
Gann, Mccary (1)