Northwestern University Athletics
Northwestern vs Saint Louis
3/10/2023
Billiken Sports Cntr
3:30 PM
Northwestern
0-12

5
 Final 
14

Saint Louis
10-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 11 | 0 | |
| 1 | 0 | 1 | 6 | 0 | 3 | 3 | 0 | X | 14 | 12 | 0 | 
Win: Holmes, J. (1-0)Loss: Dickson, Drew (0-1)
Scoring Summary
| Team | NU | SLU | 
|---|---|---|
|  1st Hrustich homered to left field, 3 RBI; Calarco scored; Arnone scored. | 3 | 0 | 
|  1st CLOHISY, P. scored on a wild pitch. | 3 | 1 | 
|  3rd CLOHISY, P. homered to right field, RBI. | 3 | 2 | 
|  4th BERGMANN, C. singled up the middle, 2 RBI; CUSUMANO, D. advanced to second; PRESTON, K. scored; SWANGER, C. scored. | 3 | 4 | 
|  4th NEUWEG, A. doubled down the rf line, RBI; BERGMANN, C. advanced to third; CUSUMANO, D. scored. | 3 | 5 | 
|  4th CLOHISY, P. homered to right center, 3 RBI; NEUWEG, A. scored; BERGMANN, C. scored. | 3 | 8 | 
|  6th Liolios grounded out to 2b, RBI; Ferrer advanced to third; Hrustich scored. | 4 | 8 | 
|  6th CLOHISY, P. homered to right field, 3 RBI; NEUWEG, A. scored; BERGMANN, C. scored. | 4 | 11 | 
|  7th Liolios doubled to left center, RBI; Ferrer advanced to third, out at home lf to ss to c; Calarco scored. | 5 | 11 | 
|  7th CUSUMANO, D. reached on a fielder's choice, RBI; COSTANZO, J. out at second 3b to 2b; SMITH, C. scored. | 5 | 12 | 
|  7th NEUWEG, A. doubled to left center, 2 RBI; BERGMANN, C. scored; CUSUMANO, D. scored. | 5 | 14 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 
| Vincent Bianchina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alex Calarco | C | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Luke Tanner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Stephen Hrustich | RF/1B | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Kevin Ferrer | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Trent Liolios | 1B/3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Alex Roessner | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Michael Elko | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bennett Markinson | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Tony Livermore | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 5 | 11 | 5 | 3 | 0 | 8 | 9 | 
Batting
Baserunning 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Clohisy, P. | RF | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 
|  Sitzman, E. | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Richter, E. | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fogarty, T. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Smith, C. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Polk, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Swanger, C. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Beattie, C. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Preston, K. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Costanzo, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jansen, C. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cusumano, D. | 3B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
|  Bergmann, C. | CF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Neuweg, A. | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Holmes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Fremion, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cherico, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bell, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 14 | 12 | 13 | 5 | 0 | 6 | 3 | 
Batting
2B: Neuweg, A. (2)
3B: Clohisy, P. (1)
HR: Clohisy, P. (3)
Baserunning 
SB: Smith, C. (1)
CS: Sitzman, E. (1)
HBP: Fogarty, T. (1)
Fielding 
DP: Sitzman, E. (1); Bergmann, C. (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Garewal | 3.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 2 | 0 | 
| Drew Dickson | 2.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 2 | 0 | 
| Jack Sauser | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 
| Kellen Pate | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 
| Grant Comstock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 
| Totals | 12 | 14 | 14 | 5 | 6 | 3 | 0 | 1 | 0 | 35 | 41 | 11 | 6 | 0 | 
 Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Holmes, J. | 5.1 | 7 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 23 | 25 | 6 | 6 | 0 | 
|  Fremion, G. | 1.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 | 
|  Cherico, B. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 
|  Bell, E. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 
| Totals | 11 | 5 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 36 | 42 | 10 | 7 | 0 | 
Win: Holmes, J. (1-0)
Loss: Dickson, Drew (0-1)
HBP: Comstock, Grant (1)
      ; 
    Holmes, J. (1); Bell, E. (2)


























