Northwestern University Athletics
Northwestern vs Saint Louis
3/10/2023
Billiken Sports Cntr
12:00 PM
Northwestern
0-11

6
Final
16

Saint Louis
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 10 | 2 | |
| 1 | 3 | 0 | 4 | 0 | 5 | 3 | 16 | 15 | 3 |
Win: Thomson, C. (1-0)Loss: Mcclure, Matt (0-3)
Scoring Summary
Team | NU | SLU |
|---|---|---|
1st Arnone homered to right center, RBI. | 1 | 0 |
1st Ferrer singled up the middle, RBI; Hrustich scored. | 2 | 0 |
1st SMITH, C. doubled to right field, RBI; FOGARTY, T. scored. | 2 | 1 |
2nd NEUWEG, A. singled to right field, RBI; MOORE, H. advanced to second; CUSUMANO, D. advanced to third; PRESTON, K. scored. | 2 | 2 |
2nd SITZMAN, E. singled to second base, RBI; NEUWEG, A. advanced to second; MOORE, H. advanced to third, scored on an error by 2b; CUSUMANO, D. scored. | 2 | 4 |
3rd Foard singled to center field, RBI; Liolios advanced to second; Ferrer scored. | 3 | 4 |
4th Bianchina flied out to lf, SF, RBI; McElfatrick scored. | 4 | 4 |
4th FOGARTY, T. doubled down the lf line, RBI; SITZMAN, E. advanced to third; NEUWEG, A. scored. | 4 | 5 |
4th SMITH, C. singled to second base, RBI; FOGARTY, T. advanced to third; SITZMAN, E. scored. | 4 | 6 |
4th SWANGER, C. singled to left field, 2 RBI; SMITH, C. scored; FOGARTY, T. scored. | 4 | 8 |
5th Arnone singled up the middle, RBI; Pinkston advanced to third; Markinson scored. | 5 | 8 |
6th Liolios advanced to second on an error by c, failed pickoff attempt; Hrustich advanced to third, scored on an error by rf, unearned. | 6 | 8 |
6th SMITH, C. singled up the middle, 2 RBI; FOGARTY, T. scored; CLOHISY, P. scored. | 6 | 10 |
6th PRESTON, K. doubled to left center, 2 RBI; SWANGER, C. scored; SMITH, C. scored. | 6 | 12 |
6th MOORE, H. singled to right field, RBI; PRESTON, K. scored. | 6 | 13 |
7th CLOHISY, P. homered to right center, RBI. | 6 | 14 |
7th SMITH, C. homered to left center, 2 RBI; SITZMAN, E. scored. | 6 | 16 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Vincent Bianchina | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Alex Calarco | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Stephen Hrustich | RF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Kevin Ferrer | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Trent Liolios | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Cooper Foard | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bennett Markinson | PH/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Livermore | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Owen Mcelfatrick | CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pinkston | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Mcclure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Benneche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Morr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 10 | 5 | 5 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clohisy, P. | RF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Sitzman, E. | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Fogarty, T. | LF | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Smith, C. | DH | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 2 |
Swanger, C. | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Preston, K. | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Cusumano, D. | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Moore, H. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Neuweg, A. | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Litman, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomson, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weber, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 16 | 15 | 15 | 4 | 0 | 9 | 5 |
Batting
2B: Sitzman, E. (1); Fogarty, T. (1); Smith, C. (1); Preston, K. (1)
HR: Clohisy, P. (1); Smith, C. (1)
SH: Sitzman, E. (1)
Baserunning
SB: Fogarty, T. (1)
HBP: Moore, H. (1)
Fielding
E: Clohisy, P. (1); Swanger, C. (1); Preston, K. (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mcclure | 4.0 | 9 | 8 | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 21 | 24 | 3 | 3 | 0 |
| Luke Benneche | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0 |
| Nolan Morr | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 |
| Reed Smith | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 15 | 16 | 16 | 4 | 9 | 2 | 0 | 1 | 0 | 34 | 40 | 4 | 6 | 0 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litman, H. | 4.0 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 23 | 6 | 5 | 0 |
Thomson, C. | 1.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 0 |
Weber, J. | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Totals | 10 | 6 | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 30 | 40 | 8 | 9 | 0 |
Win: Thomson, C. (1-0)
Loss: Mcclure, Matt (0-3)
HBP: Mcclure, Matt (1)
;
Litman, H. (2); Thomson, C. (1)


























