Northwestern University Athletics
Rutgers vs Northwestern
4/22/2023
Miller Park
1:00
Rutgers
23-16, 0

11
 Final 
7

Northwestern
6-27, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 11 | 13 | 2 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 9 | 0 | 
Win: Besser, Grant (2-3)Loss: Farinelli, Michael (1-7)
Scoring Summary
| Team | RU | NU | 
|---|---|---|
|  1st Brito doubled to right center, RBI (2-1); Cohen scored. | 1 | 0 | 
|  1st Sleight doubled, RBI (3-1); Brito scored. | 2 | 0 | 
|  1st Hrustich reached on an error by 2b (1-2); Livermore scored, unearned. | 2 | 1 | 
|  3rd Lasko homered to left center, 2 RBI (1-0); Kuroda-Graue scored. | 4 | 1 | 
|  3rd Sleight homered to right center, 2 RBI (2-1); Brito scored. | 6 | 1 | 
|  4th Kuroda-Graue homered to left field, 2 RBI (1-1); Martin scored. | 8 | 1 | 
|  5th Livermore homered to right field, RBI (1-2). | 8 | 2 | 
|  7th Brito doubled to left field, RBI (2-1); Lasko scored. | 9 | 2 | 
|  7th H. Pinkney out at first 2b to p, RBI (0-0); Brito scored. | 10 | 2 | 
|  8th Kuroda-Graue homered to left field, RBI (1-0). | 11 | 2 | 
|  8th Hrustich doubled to left center, RBI (0-1); Ferrer advanced to third; Livermore scored. | 11 | 3 | 
|  8th Minarovic doubled down the rf line, 2 RBI (0-0); Hrustich scored; Ferrer scored. | 11 | 5 | 
|  9th Ferrer singled to left center, RBI (1-1); Livermore advanced to second; McElfatrick advanced to third; Foard scored, unearned. | 11 | 6 | 
|  9th Ferrer advanced to second; Livermore advanced to third; McElfatrick scored on a wild pitch. | 11 | 7 | 
 Rutgers
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kuroda-grauer, Josh | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Cohen, Trevor | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Lasko, Ryan | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Brito, Chris | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 
|  Sleight, Evan | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
|  Pinkney, Hugh | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 
|  Love, Cameron | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
|  Sweeney, Jordan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Martin, Maximus | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Besser, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 37 | 11 | 13 | 11 | 5 | 0 | 7 | 6 | 
Batting
2B: Lasko, Ryan (1); Brito, Chris (3); Sleight, Evan (1)
HR: Kuroda-grauer, Josh (2); Lasko, Ryan (1); Sleight, Evan (1)
Baserunning 
SB: Cohen, Trevor (1); Lasko, Ryan (1)
CS: Pinkney, Hugh (1)
HBP: Lasko, Ryan (1); Martin, Maximus (1)
PO: Pinkney, Hugh (1); Martin, Maximus (1)
Fielding 
E: Love, Cameron (2)
DP: Kuroda-grauer, Josh (1); Love, Cameron (1); Sweeney, Jordan (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tony Livermore | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Kevin Ferrer | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Stephen Hrustich | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Alex Calarco | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Evan Minarovic | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 
| Bennett Markinson | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Luke Tanner | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Cooper Foard | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Owen Mcelfatrick | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drew Dickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 7 | 9 | 5 | 5 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 Rutgers
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Besser, Grant | 5.0 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 3 | 76 | 
|  French, Garrett | 3.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 3 | 48 | 
|  Modugno, John | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 
|  Gorski, Ben | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 
| Totals | 9 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 36 | 41 | 13 | 6 | 149 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 4.0 | 10 | 8 | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 1 | 91 | 
| Ethan Sund | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 31 | 
| Drew Dickson | 3.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 4 | 40 | 
| Grant Comstock | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 | 
| Totals | 13 | 11 | 11 | 5 | 7 | 0 | 0 | 2 | 0 | 37 | 44 | 10 | 7 | 182 | 
























