Northwestern University Athletics
Northwestern vs Nebraska
4/15/2023
Hawks Field
2:02pm
Northwestern
5-24, 0

2
 Final 
9

Nebraska
20-11-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | |
| 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | X | 9 | 13 | 0 | 
Win: Brockett, Jackson (2-0)Loss: Farinelli, Michael (1-6)
Scoring Summary
| Team | NU | NEB | 
|---|---|---|
|  2nd Columbus, B. doubled to right center, RBI (1-0 B); Swansen, G. scored. | 0 | 1 | 
|  2nd Evans, C. singled up the middle, RBI (0-0); Columbus, B. scored. | 0 | 2 | 
|  2nd Matthews, B. doubled to left field, RBI (1-2 BKF); Evans, C. scored. | 0 | 3 | 
|  2nd Burnham, C. singled through the left side, RBI (1-2 BFS); Matthews, B. scored. | 0 | 4 | 
|  2nd Fischer, C. doubled down the rf line, advanced to third on the throw, 3 RBI (1-1 BK); Anglim, G. scored; Anderson, M. scored; Burnham, C. scored. | 0 | 7 | 
|  2nd Swansen, G. homered to right field, 2 RBI (1-2 FBK); Fischer, C. scored. | 0 | 9 | 
|  8th McElfatrick flied out to cf, SF, RBI (1-2 BKS); Tanner advanced to third; Elko scored. | 1 | 9 | 
|  8th Kaplan advanced to second on a wild pitch; Tanner scored on a wild pitch. | 2 | 9 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Evan Minarovic | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Michael Elko | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Tanner | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Kevin Ferrer | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Marty Kaplan | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Owen Mcelfatrick | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Bennett Markinson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Stephen Hrustich | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Andrew Pinkston | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Alex Calarco | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alex Roessner | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cooper Foard | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Tony Livermore | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ryan Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 2 | 5 | 1 | 5 | 0 | 7 | 7 | 
Batting
Fielding 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matthews, Brice | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
|  Burnham, Casey | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 
|  Anderson, Max | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Anglim, Garrett | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Jessen, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Fischer, Charlie | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 
|     Young, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Cervantes, Efry | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Swansen, Gabe | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Columbus, Ben | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Carey, Dylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Evans, Cole | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 
|  Brockett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Berggren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 9 | 13 | 9 | 2 | 0 | 8 | 8 | 
Batting
2B: Matthews, Brice (1); Fischer, Charlie (1); Swansen, Gabe (1); Columbus, Ben (1)
HR: Swansen, Gabe (1)
Baserunning 
SB: Burnham, Casey (1)
HBP: Burnham, Casey (1); Anglim, Garrett (2)
Fielding 
DP: Anderson, Max (1); Fischer, Charlie (1); Carey, Dylan (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 4.0 | 10 | 9 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 21 | 23 | 5 | 4 | 82 | 
| Ryan Keenan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 | 
| Ethan Sund | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 | 
| Jack Dyke | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 | 
| Grant Comstock | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 17 | 
| Totals | 13 | 9 | 9 | 2 | 8 | 1 | 0 | 3 | 0 | 36 | 41 | 7 | 8 | 151 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Brockett, Jackson | 6.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 6 | 88 | 
|  Christo, Drew | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 | 
|  Berggren, Austin | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 22 | 
|  Worthley, Jalen | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 | 
| Totals | 5 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 30 | 36 | 12 | 7 | 147 | 




























