Northwestern University Athletics
Northwestern vs Nebraska
4/14/2023
Hawks Field
3:06pm
Northwestern
5-23, 0

3
 Final 
8

Nebraska
19-11-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | X | 8 | 8 | 0 | 
Win: Hawkins, Corbin (2-0)Loss: Garewal, Sam (0-3)
Scoring Summary
| Team | NU | NEB | 
|---|---|---|
|  3rd Foard homered to left center, RBI (3-2 FBFBFB). | 1 | 0 | 
|  4th Roessner singled to left field, 2 RBI (1-0 B); Ferrer advanced to second; Calarco scored; Minarovic scored. | 3 | 0 | 
|  4th Fischer, C. flied out to rf, SF, RBI (0-0); Caron, J. advanced to second on a throwing error by ss; Anderson, M. scored. | 3 | 1 | 
|  5th Matthews, B. tripled to right center, 2 RBI; Evans, C. scored; Carey, D. scored. | 3 | 3 | 
|  5th Anderson, M. homered to left center, 2 RBI (1-1 BK); Matthews, B. scored. | 3 | 5 | 
|  5th Cervantes, E singled to right field, RBI (1-2 BKF); Anglim, G. scored, unearned. | 3 | 6 | 
|  6th Matthews, B. homered to left center, RBI (0-1 K). | 3 | 7 | 
|  7th Anglim, G. grounded out to 2b, RBI (1-1 BF); Anderson, M. scored. | 3 | 8 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Luke Tanner | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Evan Minarovic | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Alex Calarco | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Stephen Hrustich | RF/CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Kevin Ferrer | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Alex Roessner | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Owen Mcelfatrick | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Cooper Foard | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Tony Livermore | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Matt Mcclure | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kellen Pate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 4 | 3 | 5 | 0 | 10 | 4 | 
Batting
Baserunning 
Fielding 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Matthews, Brice | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 
|  Burnham, Casey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Anderson, Max | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Anglim, Garrett | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Caron, Josh | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fischer, Charlie | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     Cervantes, Efry | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Walsh, Will | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Swansen, Gabe | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Sartori, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Carey, Dylan | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Evans, Cole | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Olson, Emmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hawkins, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Perry, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 8 | 8 | 8 | 2 | 0 | 1 | 5 | 
Batting
2B: Anderson, Max (1); Carey, Dylan (1)
3B: Matthews, Brice (1)
HR: Matthews, Brice (1); Anderson, Max (1)
SH: Evans, Cole (1)
SF: Fischer, Charlie (1)
Baserunning SB: Matthews, Brice (1)
HBP: Anglim, Garrett (1); Carey, Dylan (1)
PO: Carey, Dylan (1)
Fielding 
DP: Matthews, Brice (1); Anderson, Max (1); Fischer, Charlie (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Mcclure | 4.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | 16 | 9 | 3 | 53 | 
| Sam Garewal | 0.2 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 25 | 
| David Utagawa | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 | 
| Jack Sauser | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 3 | 21 | 
| Kellen Pate | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 | 
| Totals | 8 | 8 | 7 | 2 | 1 | 1 | 2 | 2 | 0 | 31 | 37 | 14 | 8 | 118 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Olson, Emmett | 3.1 | 2 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 11 | 15 | 2 | 3 | 72 | 
|  Hawkins, Corbin | 3.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 4 | 38 | 
|  Perry, Kyle | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 27 | 
| Totals | 4 | 3 | 3 | 5 | 10 | 1 | 0 | 0 | 0 | 29 | 34 | 7 | 8 | 137 | 


























