Northwestern University Athletics
Northwestern vs Michigan
5/13/2023
Ray Fisher Stadium
2:01 PM
Northwestern
8-37, 3-17

2
 Final 
5

Michigan
25-22, 12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 5 | 10 | 0 | 
Win: Mitch Voit (3-1)Loss: Dyke, Jack (0-1)
Scoring Summary
| Team | NU | MICH | 
|---|---|---|
|  1st Burton homered to right center, RBI (0-0). | 0 | 1 | 
|  2nd Ferrer flied out to rf, SF, RBI (1-1 FB); Hrustich scored. | 1 | 1 | 
|  3rd Velazquez tripled down the rf line, RBI (1-0 B); Obertop scored. | 1 | 2 | 
|  7th Ferrer singled to center field, RBI (3-2 BBBKF); Hrustich scored. | 2 | 2 | 
|  8th Voit homered to left center, 3 RBI (1-0 B); Van Remortel scored; Flores scored. | 2 | 5 | 
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Tony Livermore | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Evan Minarovic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Alex Calarco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Stephen Hrustich | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Bennett Markinson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Ferrer | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Griffin Arnone | CF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Cooper Foard | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Owen Mcelfatrick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 7 | 2 | 2 | 0 | 8 | 3 | 
Batting
Fielding 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Cody Jefferis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Ted Burton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Jimmy Obertop | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Dylan Stanton | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Jake Marti | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Joey Velazquez | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Brandon Lawrence | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tito Flores | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Jack Van Remortel | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Mitch Voit | 3B/P | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
|  Gabe Sotres | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Greg Pace JR | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Jordon Rogers | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Noah Rennard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 5 | 10 | 5 | 2 | 0 | 13 | 7 | 
Batting
2B: Joey Velazquez (1); Tito Flores (1)
3B: Joey Velazquez (1)
HR: Ted Burton (1); Mitch Voit (1)
Baserunning 
SB: Joey Velazquez (1); Gabe Sotres (1)
CS: Jake Marti (1)
HBP: Tito Flores (1); Gabe Sotres (1)
Fielding 
DP: Ted Burton (2); Jack Van Remortel (2); Mitch Voit (1); Gabe Sotres (1)
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Garewal | 5.1 | 5 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 2 | 92 | 
| Jack Dyke | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 1 | 2 | 36 | 
| David Utagawa | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Totals | 10 | 5 | 5 | 2 | 13 | 1 | 0 | 2 | 0 | 32 | 36 | 5 | 4 | 133 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mitch Voit | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 30 | 
|  Noah Rennard | 6.2 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 101 | 
| Totals | 7 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 32 | 7 | 8 | 131 | 























