Northwestern University Athletics
Northwestern vs Michigan State
4/29/2023
McLaneStdm@KobsField
11:04 am
Northwestern
7-29, 3-10

3
Final
8

Michigan State
26-13, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | X | 8 | 9 | 1 |
Win: Dzierwa,j (5-2)Loss: Mcclure, Matt (1-6)Save: Cook,h (1)
Scoring Summary
Team | NU | MSU |
---|---|---|
1st Busch,S doubled to right field, RBI (2-2); Jebb,M scored. | 0 | 1 |
3rd Calarco flied out to rf, SAC, RBI; Livermore advanced to third; McElfatrick scored. | 1 | 1 |
3rd Jebb,M tripled to right center, RBI (0-0); Ziegler,G scored. | 1 | 2 |
3rd Vradenburg flied out to rf, SAC, RBI; Jebb,M scored. | 1 | 3 |
4th Kark,D singled to right field, RBI (2-1); Frank,J advanced to third; Broecker,B scored. | 1 | 4 |
4th Mayes,C grounded out to p, RBI (0-2); Kark,D advanced to second; Frank,J scored. | 1 | 5 |
5th Foard homered to left field, RBI. | 2 | 5 |
6th Ferrer homered to right field, RBI (1-2). | 3 | 5 |
7th Frank,J flied out to lf, SAC, RBI (2-1); Broecker,B no advance; Vradenburg scored. | 3 | 6 |
8th Farquhar,Tr advanced to second; Ziegler,G scored on a wild pitch. | 3 | 7 |
8th Vradenburg doubled to left center, RBI (0-1); Farquhar,Tr scored. | 3 | 8 |
Northwestern
Batting
Baserunning
Fielding
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Farquhar, TR | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Jebb, M | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Vradenburg | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Busch, S | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Broecker, B | C | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Frank, J | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Kark, D | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mayes, C | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Ziegler, G | CF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Dzierwa, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cook, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 7 | 5 | 0 | 7 | 10 |
Batting
2B: Vradenburg (1); Busch, S (1)
3B: Jebb, M (2)
SF: Vradenburg (1); Frank, J (1)
Baserunning SB: Ziegler, G (2)
HBP: Vradenburg (1); Ziegler, G (2)
Fielding
E: Jebb, M (1)
DP: Jebb, M (1); Vradenburg (1)
Northwestern
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dzierwa, J | 6.0 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 2 | 0 | 20 | 25 | 8 | 4 | 94 |
Cook, H | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 6 | 41 |
Totals | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 2 | 0 | 30 | 37 | 10 | 10 | 135 |
Win: Dzierwa, J (5-2)
Loss: Mcclure, Matt (1-6)
HBP: Mcclure, Matt (1); Moe, Coby (1); Pate, Kellen (1)
;
Dzierwa, J (2)
Save:
Cook, H (1)