Northwestern vs Louisiana Tech
3/5/2023
JC Love Field
12:00 pm
Northwestern
0-9

9
Final
16

Louisiana Tech
8-4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 0 | |
3 | 2 | 4 | 2 | 3 | 1 | 0 | 1 | X | 16 | 14 | 0 |
Win: Sparks, Alec (1-0)Loss: Garewal, Sam (0-1)
Scoring Summary
Team | NU | TECH |
---|---|---|
1st Hrustich singled to right field, RBI; McElfatrick advanced to third; Livermore scored. | 1 | 0 |
1st Calarco doubled to right field, RBI; Hrustich advanced to third; McElfatrick scored. | 2 | 0 |
1st Foard doubled down the lf line, 2 RBI; Calarco scored; Hrustich scored. | 4 | 0 |
1st Liolios doubled to right field, RBI; Foard scored. | 5 | 0 |
1st Markinson grounded out to ss, RBI; Liolios scored. | 6 | 0 |
1st MATULIA, Phi singled to center field, RBI; DAVIS, Dalto advanced to second; BATES, Ethan scored. | 6 | 1 |
1st BURCHFIELD, singled to left field, 2 RBI; MYERS, Adari advanced to second; MATULIA, Phi scored; DAVIS, Dalto scored. | 6 | 3 |
2nd Ferrer grounded out to 3b, RBI; McElfatrick advanced to second; Livermore scored. | 7 | 3 |
2nd Hrustich doubled to left center, RBI; McElfatrick scored. | 8 | 3 |
2nd Calarco singled through the right side, RBI; Hrustich scored. | 9 | 3 |
2nd DAVIS, Dalto grounded out to 3b, RBI; BATES, Ethan advanced to second; DROST, Brody scored. | 9 | 4 |
2nd MATULIA, Phi doubled to right field, RBI; BATES, Ethan scored. | 9 | 5 |
3rd MCLEOD, Loga doubled down the lf line, 2 RBI; HEGWOOD, Col advanced to third; BURCHFIELD, scored; MYERS, Adari scored. | 9 | 7 |
3rd DROST, Brody grounded out to 2b, RBI; MCLEOD, Loga advanced to third; HEGWOOD, Col scored. | 9 | 8 |
3rd MATULIA, Phi grounded out to ss, RBI; DAVIS, Dalto advanced to second; BATES, Ethan advanced to third; MCLEOD, Loga scored. | 9 | 9 |
4th SAFFORD, Wil grounded out to 1b unassisted, RBI; BURCHFIELD, advanced to third; MYERS, Adari scored. | 9 | 10 |
4th MCLEOD, Loga grounded out to 3b, RBI; BURCHFIELD, scored. | 9 | 11 |
5th CORONA, Jorg singled, advanced to second on the throw, RBI; MATULIA, Phi advanced to third; DAVIS, Dalto scored. | 9 | 12 |
5th MYERS, Adari singled, 2 RBI; CORONA, Jorg scored; MATULIA, Phi scored. | 9 | 14 |
6th DAVIS, Dalto singled to left field, RBI; BATES, Ethan advanced to third; MCLEOD, Loga scored. | 9 | 15 |
8th MATULIA, Phi tripled to right field, RBI; DROST, Brody scored. | 9 | 16 |
Northwestern
Batting
2B: Livermore, Tony (1); Hrustich, Stephen (1); Calarco, Alex (1); Foard, Cooper (1); Liolios, Trent (1)
Baserunning
HBP: Ferrer, Kevin (1)
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Drost, Brody | CF | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Bates, Ethan | 3B | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Davis, Dalto | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Matulia, Phi | RF | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 2 |
Corona, Jorg | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Myers, Adari | LF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Burchfield, | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Hegwood, Col | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Safford, Wil | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mcleod, Loga | SS | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
Smith, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, GR | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, JU | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harland, Rya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 14 | 16 | 9 | 0 | 4 | 10 |
Batting
2B: Bates, Ethan (1); Matulia, Phi (1); Mcleod, Loga (1)
3B: Matulia, Phi (1)
Baserunning
SB: Myers, Adari (1)
HBP: Davis, Dalto (2); Corona, Jorg (1); Hegwood, Col (1)
Fielding
DP: Davis, Dalto (1); Safford, Wil (1); Mcleod, Loga (1)
Northwestern
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Reed | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Martinez, GR | 1.0 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 0 |
Sparks, Alec | 3.2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
Williams, JU | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 0 |
Harland, Rya | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 4 | 0 |
Totals | 17 | 9 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 43 | 48 | 6 | 15 | 0 |
Win: Sparks, Alec (1-0)
Loss: Garewal, Sam (0-1)
HBP: Garewal, Sam (2); Sund, Ethan (1); Utagawa, David (1)
;
Williams, JU (1)
PB:
Corona, Jorg (1)