Indiana vs Northwestern
5/7/2023
Miller Park
12:00 PM
Indiana
34-14, 12-6

11
Final
9

Northwestern
8-34, 3-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 11 | 10 | 2 | |
3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 9 | 12 | 0 |
Win: Seiler, Ben (1-3)Loss: Benneche, Luke (0-7)Save: Risedorph, Brayden (1)
Scoring Summary
Team | IND | NU |
---|---|---|
1st Tibbitts reached on a fielder's choice to shortstop, RBI (0-0); Taylor advanced to second; Whalen advanced to third; Glasser scored. | 1 | 0 |
1st Mathison flied out to lf, SF, RBI (2-0); Taylor advanced to third; Whalen scored. | 2 | 0 |
1st Pyne reached on a fielder's choice to third base, RBI (2-0); Tibbitts out at second 3b to 2b; Taylor scored. | 3 | 0 |
1st Serruto doubled to left field, 2 RBI (2-0); Jessee scored; Pyne scored. | 5 | 0 |
1st Hrustich grounded out to 2b, RBI (0-1); Livermore scored. | 5 | 1 |
1st Markinson singled to left field, RBI (1-2); Calarco scored. | 5 | 2 |
1st Arnone doubled to left field (0-0); Markinson advanced to third, scored on a fielding error by lf, unearned. | 5 | 3 |
3rd McElfatrick doubled to left field, RBI (0-1); Arnone scored. | 5 | 4 |
4th Cerny tripled to right center, RBI (0-1); Serruto scored. | 6 | 4 |
4th Glasser doubled to right field, RBI (0-0); Cerny scored. | 7 | 4 |
4th Taylor singled to right center, advanced to second on the throw, RBI (0-1); Whalen advanced to third; Glasser scored. | 8 | 4 |
4th Tibbitts flied out to lf, SF, RBI (0-1); Taylor advanced to third; Whalen scored. | 9 | 4 |
4th Calarco homered to right field, 2 RBI (3-1); Hrustich scored. | 9 | 6 |
7th Colopy advanced to second on a wild pitch; Pyne advanced to third on a wild pitch; Tibbitts scored on a wild pitch. | 10 | 6 |
7th Serruto flied out to cf, SF, RBI (2-0); Pyne scored. | 11 | 6 |
7th Minarovic reached on a fielding error by 3b, RBI (0-0); Foard advanced to second; Markinson scored. | 11 | 7 |
7th Livermore flied out to cf, SF, RBI (0-0); Foard scored, unearned. | 11 | 8 |
9th Minarovic homered to right field, RBI (0-0). | 11 | 9 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Whalen, Bobby | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, Devin | RF/LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Murrison, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mathison, Carter | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Pyne, Josh | 3B | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Jessee, Hunter | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Colopy, Morgan | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Serruto, Peter | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Cerny, Tyler | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
EY, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seiler, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 10 | 8 | 0 | 5 | 6 |
Batting
2B: Glasser, Phillip (1); Tibbitts, Brock (1); Serruto, Peter (1)
3B: Pyne, Josh (1); Cerny, Tyler (1)
SH: Mathison, Carter (1)
SF: Tibbitts, Brock (1); Mathison, Carter (1); Serruto, Peter (1)
Baserunning SB: Pyne, Josh (1)
Fielding
E: Pyne, Josh (1); Jessee, Hunter (1)
Northwestern
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EY, Brooks | 1.0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 29 |
Phillips, Ethan | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 13 | 17 | 2 | 5 | 55 |
Seiler, Ben | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 37 |
Risedorph, Brayden | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 27 |
Totals | 12 | 9 | 7 | 2 | 6 | 0 | 0 | 4 | 0 | 38 | 46 | 7 | 14 | 148 |
Northwestern
Win: Seiler, Ben (1-3)
Loss: Benneche, Luke (0-7)
HBP: EY, Brooks (1); Phillips, Ethan (3)
;
Save: Risedorph, Brayden (4)
;