Northwestern University Athletics
Indiana vs Northwestern
5/6/2023
Miller Park
1:01
Indiana
33-14, 0

5
Final
2

Northwestern
8-33, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Win: Foley, Connor (3-1)Loss: Grable, Ben (1-1)Save: Risedorph, Brayden (1)
Scoring Summary
Team | IND | NU |
|---|---|---|
2nd Foard doubled down the lf line, RBI (0-1); McElfatrick scored. | 0 | 1 |
5th Tanner doubled down the rf line, advanced to third on an error by rf (0-0); Livermore scored, unearned. | 0 | 2 |
8th Taylor doubled to left field, RBI (2-0); Glasser scored. | 1 | 2 |
8th Tibbitts singled to right center, RBI (1-1); Taylor scored. | 2 | 2 |
12th Whalen reached on a fielder's choice, RBI (0-0); Glasser advanced to second, advanced to third on an error by ss; Jessee scored. | 3 | 2 |
12th Taylor doubled to left center, 2 RBI (0-2); Whalen scored; Glasser scored. | 5 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glasser, Phillip | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Whalen, Bobby | CF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Taylor, Devin | RF | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
   Colopy, Morgan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Mathison, Carter | DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
Pyne, Josh | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Cerny, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jessee, Hunter | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Murrison, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serruto, Peter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Manase, Seti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kraft, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Risedorph, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 5 | 11 | 5 | 3 | 1 | 12 | 9 |
Batting
2B: Taylor, Devin (2); Tibbitts, Brock (1); Jessee, Hunter (1)
SH: Serruto, Peter (1)
Baserunning
HBP: Mathison, Carter (1)
Fielding
E: Taylor, Devin (1)
DP: Tibbitts, Brock (1); Cerny, Tyler (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Pinkston | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin Ferrer | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tony Livermore | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Marty Kaplan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Alex Calarco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Hrustich | RF/CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Luke Tanner | LF/RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| Bennett Markinson | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Evan Minarovic | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Mcelfatrick | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cooper Foard | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Grable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 7 | 1 | 5 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manase, Seti | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 30 |
Kraft, Ryan | 7.1 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 91 |
Foley, Connor | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 40 |
Risedorph, Brayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 7 | 2 | 1 | 5 | 11 | 0 | 0 | 2 | 0 | 39 | 47 | 8 | 14 | 173 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Garewal | 6.1 | 4 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 22 | 24 | 9 | 3 | 86 |
| Coby Moe | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
| Ben Grable | 4.1 | 6 | 4 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 19 | 22 | 2 | 6 | 80 |
| David Utagawa | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 11 | 5 | 5 | 3 | 12 | 1 | 2 | 1 | 1 | 46 | 51 | 12 | 11 | 182 |
Win: Foley, Connor (3-1)
Loss: Grable, Ben (1-1)
HBP: Manase, Seti (1); Kraft, Ryan (1)
;
Garewal, Sam (1)
Save: Risedorph, Brayden (3)
;



























