Northwestern University Athletics
Illinois vs Northwestern
4/8/2023
Miller Park
2:02 PM
Illinois
13-14, 3-5

7
 Final 
2

Northwestern
4-21, 2-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 
Win: Swartz, Jake (1-1)Loss: Farinelli, Michael (1-5)Save: Bunselmeyer, Korey (1)
Scoring Summary
| Team | ILL | NU | 
|---|---|---|
|  1st Westcott, D. reached on a fielder's choice to first base (0-1); McDonald out at second 1b to ss; Moerman advanced to third, scored on an error by p, assist by ss, unearned. | 1 | 0 | 
|  3rd McDonald grounded out to 3b, RBI (0-2); Moerman advanced to second; Doligale advanced to third; Hejza scored. | 2 | 0 | 
|  4th Doligale doubled down the rf line, 2 RBI (3-1); Janik scored; Comia, B. scored. | 4 | 0 | 
|  6th Calarco doubled to right center, RBI (3-1); Minarovic scored. | 4 | 1 | 
|  8th Hrustich singled to right center, RBI (0-1); Minarovic advanced to third; Roessner scored. | 4 | 2 | 
|  9th Moerman reached on a dropped fly by cf, SF, RBI, advanced to third on the error (0-0); Doligale scored on the error, unearned; Hejza scored. | 6 | 2 | 
|  9th McDonald singled to left field, RBI (0-1); Moerman scored, unearned. | 7 | 2 | 
 Illinois
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Doligale, Danny | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 
|  Moerman, Ryan | LF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 
|  Mcdonald, Cam | CF/1B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 
|  Westcott, Drake | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Milton, Connor | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Schroeder, Jacob | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 
|  Comia, Branden | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Janik, Camden | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
|  Harding, Brody | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hejza, Cal | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Swartz, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hutchings, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bunselmeyer, Korey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 7 | 10 | 5 | 3 | 0 | 8 | 7 | 
Batting
2B: Doligale, Danny (1); Hejza, Cal (1)
SH: Doligale, Danny (1); Harding, Brody (2)
SF: Moerman, Ryan (1)
Baserunning HBP: Moerman, Ryan (1); Comia, Branden (1)
Fielding 
E: Comia, Branden (1)
 Northwestern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Evan Minarovic | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Alex Calarco | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Stephen Hrustich | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Kevin Ferrer | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Trent Liolios | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Bennett Markinson | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Owen Mcelfatrick | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Luke Tanner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Pinkston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tony Livermore | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Roessner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Michael Elko | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ethan Sund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 2 | 8 | 2 | 3 | 0 | 5 | 9 | 
Batting
Baserunning 
Fielding 
 Illinois
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Swartz, Jake | 5.1 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 19 | 21 | 7 | 4 | 76 | 
|  Hutchings, Payton | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 34 | 
|  Bunselmeyer, Korey | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 28 | 
| Totals | 8 | 2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 13 | 7 | 138 | 
 Northwestern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 4.0 | 7 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 17 | 21 | 0 | 8 | 81 | 
| Sam Garewal | 4.1 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 5 | 55 | 
| Ethan Sund | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 
| Totals | 10 | 7 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 32 | 41 | 2 | 14 | 143 | 
Win: Swartz, Jake (1-1)
Loss: Farinelli, Michael (1-5)
HBP: Swartz, Jake (1)
      ; 
    Farinelli, Michael (2)
Save: Bunselmeyer, Korey (1)
      ; 
    


























