Northwestern University Athletics
NU vs Houston
3/25/2023
Schroeder Park
6:30 PM
NU
1-17

2
 Final 
10

Houston
11-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | |
| 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | X | 10 | 10 | 0 | 
Win: Schmitz, Paul (1-1)Loss: Farinelli, Michael (0-4)Save: Woodward, Owen (1)
Scoring Summary
| Team | NU | HOU | 
|---|---|---|
|  3rd ARNOLD, Z singled to left center, RBI (1-1); BIANCO, D scored. | 0 | 1 | 
|  5th LOTT, M doubled to left center, RBI (0-1); BIANCO, D scored. | 0 | 2 | 
|  5th NICKENS, C homered to left center, 2 RBI (1-0); LOPEZ, A scored. | 0 | 4 | 
|  5th MURRAY, J singled through the left side, RBI (1-2); TULIMERO, A scored. | 0 | 5 | 
|  7th Markinson singled up the middle, out at second cf to ss, 2 RBI (1-2); Calarco scored; Liolios scored. | 2 | 5 | 
|  7th TULIMERO, A homered down the lf line, 3 RBI (1-2); NICKENS, C scored; LOPEZ, A scored. | 2 | 8 | 
|  7th MCMILLAN, I reached on a fielding error by 1b, SAC, bunt, RBI (0-0); MURRAY, J scored, unearned. | 2 | 9 | 
|  7th LOTT, M singled through the right side, RBI (0-0); BIANCO, D scored, unearned. | 2 | 10 | 
 NU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Griffin Arnone | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 
| Owen Mcelfatrick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Vincent Bianchina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Trent Liolios | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Cooper Foard | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Alex Calarco | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Alex Roessner | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Bennett Markinson | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Michael Elko | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Pinkston | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| David Utagawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sam Garewal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 2 | 7 | 2 | 3 | 0 | 13 | 6 | 
Batting
Baserunning 
Fielding 
 Houston
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lott, Malachi | RF | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 
|  Arnold, Zach | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  Lopez, Alex | DH | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Nickens, Cameron | LF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 
|  Tulimero, Anthony | C | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 
|  Murray, Justin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Burckel, Brandon | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Mcmillan, Ian | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 
|  Bianco, Drew | CF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Schmitz, Paul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Woodward, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 10 | 10 | 10 | 5 | 0 | 3 | 7 | 
Batting
2B: Lott, Malachi (2)
HR: Nickens, Cameron (1); Tulimero, Anthony (1)
SH: Mcmillan, Ian (1)
Baserunning 
SB: Tulimero, Anthony (1); Murray, Justin (2); Burckel, Brandon (1); Bianco, Drew (1)
HBP: Lopez, Alex (1); Bianco, Drew (2)
 NU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Farinelli | 4.2 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 17 | 23 | 5 | 6 | 71 | 
| Jack Sauser | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 26 | 
| Reed Smith | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 
| David Utagawa | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 13 | 
| Sam Garewal | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Totals | 10 | 10 | 8 | 5 | 3 | 0 | 0 | 3 | 0 | 32 | 41 | 7 | 11 | 130 | 
 Houston
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Schmitz, Paul | 6.2 | 6 | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 24 | 27 | 6 | 4 | 105 | 
|  Woodward, Owen | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 41 | 
| Totals | 7 | 2 | 2 | 3 | 13 | 1 | 0 | 0 | 0 | 32 | 35 | 7 | 5 | 146 | 
Win: Schmitz, Paul (1-1)
Loss: Farinelli, Michael (0-4)
HBP: Farinelli, Michael (3)
      ; 
    
Save: 
      
    Woodward, Owen (2)

























