Northwestern vs UAB
2/19/2022
Young Memorial Field
1 p.m.
Northwestern
0-2

1
Final
4

UAB
2-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
0 | 2 | 1 | 1 | 0 | 0 | X | 4 | 8 | 1 |
Win: T. O'clair (1-0)Loss: Dyke, Jack (0-1)Save: B. Greene (1)
Scoring Summary
Team | NU | UAB |
---|---|---|
2nd Willoughby homered to left field, 2 RBI; C. Hall scored. | 0 | 2 |
3rd Al. Calarco homered to right field, RBI. | 1 | 2 |
3rd C. Hall singled up the middle, out at second cf to 2b, RBI; C. Floyd scored. | 1 | 3 |
4th M. Golda flied out to lf, SF, RBI; D. Buggs advanced to third; J. Kiel scored. | 1 | 4 |
Northwestern
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
J. Mullins | 2B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
M. Golda | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
J. Sears | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
P. Puckett | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Floyd | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C. Hall | DH | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Willoughby | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   G. Lewis Jr. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Kiel | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
D. Buggs | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. O'clair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Sewell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Greene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 8 | 4 | 2 | 1 | 3 | 6 |
Batting
3B: C. Hall (1)
HR: Willoughby (1)
SF: M. Golda (1)
Baserunning SB: C. Floyd (1)
HBP: M. Golda (1); P. Puckett (1)
Fielding
E: J. Kiel (1)
Northwestern
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. O'clair | 5.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 6 | 0 |
J. Sewell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
B. Greene | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
Totals | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 8 | 8 | 0 |
Win: T. O'clair (1-0)
Loss: Dyke, Jack (0-1)
HBP: Dyke, Jack (2)
;
B. Greene (1)
Save:
B. Greene (1)
PB: Markinson, Bennett (1)
;