Roosevelt vs Northwestern
4/12/2022
Miller Park
3 PM
Roosevelt
15-16

4
Final
14

Northwestern
15-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 2 | |
4 | 0 | 5 | 2 | 2 | 0 | 1 | 14 | 10 | 1 |
Win: Hanks, Parker (1-3)Loss: Kyle Winston (0-1)
Scoring Summary
Team | RU | NU |
---|---|---|
1st Heinlein singled to center field, RBI (1-1 BF); Mack advanced to second; Gutierrez scored. | 1 | 0 |
1st Beshears doubled to center field, RBI (1-1 KB); Calarco advanced to third; Pinkston scored. | 1 | 1 |
1st Al. Calarco singled to right field, RBI (2-2 BBFF); Beshears advanced to third; Calarco scored. | 1 | 2 |
1st Hrustich flied out to rf, SAC, RBI (2-1 BSB); Beshears scored. | 1 | 3 |
1st Herrera, P. singled to left field, RBI (2-1 FBB); Fontes advanced to second; Al. Calarco scored. | 1 | 4 |
3rd Pinkston walked, RBI (3-2 FBBFBB); Santini advanced to second; Herrera, P. advanced to third; D'Alise scored. | 1 | 5 |
3rd Calarco walked, RBI (3-2 BBKSBB); Pinkston advanced to second; Santini advanced to third; Herrera, P. scored. | 1 | 6 |
3rd Beshears singled to left field, advanced to second, 2 RBI; Calarco advanced to second on a throwing error by ss, advanced to third; Pinkston scored; Santini scored. | 1 | 8 |
3rd Al. Calarco grounded out to ss, RBI (2-2 KSBB); Calarco scored, unearned. | 1 | 9 |
4th Herrera, P. advanced to second; D'Alise advanced to third; Fontes scored on a balk. | 1 | 10 |
4th Pinkston flied out to lf, SAC, RBI (2-1 BBF); D'Alise scored. | 1 | 11 |
5th Heard grounded out to 3b, RBI (0-1 K); Heinlein advanced to second; Mack advanced to third; McAlister scored. | 2 | 11 |
5th Cook flied out to rf, SF, RBI (1-2 BKF); Mack scored. | 3 | 11 |
5th D'Alise doubled to left field, 2 RBI (0-1 K); Fontes scored; Hrustich scored. | 3 | 13 |
6th McAlister reached on a fielder's choice, RBI; Blanco out at second ss to 2b; Cisneros scored. | 4 | 13 |
7th Hrustich homered to left field, RBI (0-0). | 4 | 14 |
Roosevelt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Daniel Gutierrez | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Diego Blanco | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Mcalister | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
Jojo Mack | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Trevor Heinlein | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jaylen Heard | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hunter Darst | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Aaron Cook | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Andrew Olszewski | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Luca Paolucci | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jonathan Salm | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jimmy Cisneros | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Holloway | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyle Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarod Galanos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Sabo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 5 | 4 | 6 | 0 | 7 | 8 |
Batting
2B: Jojo Mack (1)
SF: Aaron Cook (1)
Baserunning HBP: Daniel Gutierrez (1); Jonathan Salm (1)
PO: Danny Holloway (3)
Fielding
E: Daniel Gutierrez (1); Jake Meyer (1)
Northwestern
Batting
Baserunning
Fielding
Roosevelt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Winston | 1.0 | 4 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 43 |
Jake Meyer | 1.1 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 0 | 38 |
Jarod Galanos | 3.2 | 2 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 12 | 17 | 5 | 5 | 56 |
Tom Sabo | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Totals | 10 | 14 | 13 | 9 | 3 | 4 | 1 | 2 | 0 | 28 | 41 | 12 | 5 | 144 |