Purdue vs Northwestern
5/13/2022
Miller Park
3:30pm
Purdue
28-16, 0

14
Final
8

Northwestern
21-24, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 14 | 17 | 1 | |
2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | 1 |
Win: Stephen, Khal (3-3)Loss: Sullivan, Sean (5-2)
Scoring Summary
Team | PUR | NU |
---|---|---|
1st Calarco singled to left field, RBI (1-2 BFFF); Herrera, P. scored. | 0 | 1 |
1st O'Donnell flied out to lf, SF, RBI (2-1 BSB); Calarco scored. | 0 | 2 |
2nd BOLTON walked, RBI (3-1 BBSBB); HOWE advanced to second; ALBRECHT advanced to third; THOMPSON scored. | 1 | 2 |
4th BOLTON advanced to second on a wild pitch; RAMIREZ advanced to third on a wild pitch; HOWE scored on a wild pitch. | 2 | 2 |
4th WASHINGTON singled to third base, RBI (1-0 B); BOLTON advanced to third; RAMIREZ scored. | 3 | 2 |
4th VIOLA grounded out to 1b unassisted, RBI (0-0); VALDEZ advanced to second; WASHINGTON advanced to third; BOLTON scored. | 4 | 2 |
4th TOETZ singled to shortstop, RBI (2-2 KKBB); VALDEZ advanced to third; WASHINGTON scored. | 5 | 2 |
4th TOETZ out at second c to ss to 1b to 2b, caught stealing; VALDEZ scored. | 6 | 2 |
4th O'Donnell doubled to left field, 2 RBI (1-0 B); Calarco scored; Livermore scored. | 6 | 4 |
5th THOMPSON homered to left field, RBI (3-1 BBBK). | 7 | 4 |
6th Beshears doubled to center field, RBI (1-2 KFB); Calarco scored. | 7 | 5 |
7th VALDEZ reached on a fielder's choice, RBI (1-0 B); WASHINGTON out at second ss to 2b; BOLTON advanced to third on a fielder's choice; RAMIREZ advanced to home on a fielder's choice. | 8 | 5 |
7th VIOLA doubled to left field, 2 RBI (0-0); VALDEZ scored; BOLTON scored. | 10 | 5 |
7th THOMPSON singled, out at second lf to ss to 2b, RBI (0-0); TOETZ advanced to third; VIOLA scored. | 11 | 5 |
8th WASHINGTON doubled to left field, RBI (0-1 K); BOLTON advanced to third; RAMIREZ scored, unearned. | 12 | 5 |
8th VIOLA singled to center field, 2 RBI (2-2 SFBFB); WASHINGTON scored; BOLTON scored, unearned. | 14 | 5 |
9th D'Alise singled to pitcher, RBI (1-2 FBS); Al. Calarco advanced to second; Minarovic advanced to third; Roessner scored. | 14 | 6 |
9th Fontes doubled to right field, 2 RBI (1-1 BK); D'Alise advanced to third; Al. Calarco scored; Minarovic scored. | 14 | 8 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bolton Jr., Mike | LF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
   Haston, Tanner | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Washington, Curtis | CF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 |
   Clohisy, Pat | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdez, CJ | DH | 5 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Viola, Troy | 3B | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
Toetz, Paul | 2B | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
   Powers, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Cam | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
   Jarvis, Jake | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Evan | SS | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Howe, Ryan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
   Parr, Jake | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Steve | C | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
   Franco, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lanzarote, Pablo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Backer, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weins, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 14 | 17 | 12 | 10 | 0 | 7 | 14 |
Batting
2B: Washington, Curtis (1); Viola, Troy (2); Ramirez, Steve (1)
HR: Thompson, Cam (1)
Baserunning
SB: Washington, Curtis (1); Albrecht, Evan (2)
CS: Toetz, Paul (1)
HBP: Washington, Curtis (1); Thompson, Cam (1); Howe, Ryan (1)
Fielding
E: Albrecht, Evan (1)
Northwestern
Batting
Baserunning
Fielding
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backer, CJ | 3.1 | 5 | 4 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 15 | 20 | 4 | 2 | 85 |
Stephen, Khal | 2.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 39 |
Weins, Landon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 8 |
Wade, Kyle | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 37 |
Totals | 12 | 8 | 8 | 5 | 9 | 1 | 1 | 0 | 1 | 39 | 45 | 12 | 6 | 169 |