Penn State vs Northwestern
4/10/2022
Miller Park
11:00 AM
Penn State
12-17, 0

2
Final
5

Northwestern
14-13, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 0 |
Win: Beshears, Jay (1-0)Loss: Mellott, Mason (1-4)
Scoring Summary
Team | PSU | NU |
---|---|---|
1st Steele, A. walked, RBI (3-1 BSBBB); Bartels, C. advanced to second; Piacentino advanced to third; Harry, J. scored. | 1 | 0 |
1st Spiegel, J. reached on a fielder's choice, RBI (0-2 KK); Steele, A. out at second 3b to 2b; Bartels, C. advanced to third; Piacentino scored. | 2 | 0 |
4th Al. Calarco singled to right field, RBI (1-2 FKFB); Beshears advanced to third; Calarco scored, unearned. | 2 | 1 |
7th Calarco walked, RBI (3-2 BFBFBFFB); O'Donnell advanced to second; Santini advanced to third; Pinkston scored. | 2 | 2 |
10th Hrustich homered to left field, 3 RBI; Herrera, P. scored; Beshears scored. | 2 | 5 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harry, Jay | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Piacentino, Johnny | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Wood, Matt | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bartels, Cole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
   Franks, Brendan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiegel, Josh | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pittaro, C.j. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gerlott, Billy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Tyson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morales, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molsky, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mellott, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 2 | 0 | 5 | 4 |
Batting
2B: Harry, Jay (1); Wood, Matt (1)
Baserunning
HBP: Harry, Jay (1); Bartels, Cole (1)
Fielding
E: Cooper, Tyson (1)
DP: Harry, Jay (1); Spiegel, Josh (1); Cooper, Tyson (1)
Northwestern
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Steven | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 43 |
Morales, Jordan | 2.0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 | 9 | 2 | 2 | 32 |
Molsky, Tommy | 1.2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 30 |
Mellott, Mason | 2.2 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 39 |
Totals | 8 | 5 | 4 | 4 | 9 | 1 | 1 | 1 | 0 | 35 | 41 | 9 | 9 | 144 |
Northwestern
Win: Beshears, Jay (1-0)
Loss: Mellott, Mason (1-4)
HBP: Molsky, Tommy (1)
;
Comstock, Grant (1); Hanks, Parker (1)