Ohio State vs Northwestern
5/7/2022
Miller Field
11:00 AM
Ohio State
15-26, 0

14
Final
6

Northwestern
20-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 14 | 14 | 0 | |
2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13 | 3 |
Win: Karaffa, Nate (3-1)Loss: Moe, Coby (3-4)
Scoring Summary
Team | OSU | NU |
---|---|---|
1st Kern flied out to rf, SF, RBI (3-1 BFBB); Ernst scored. | 1 | 0 |
1st Beshears homered to left field, 2 RBI (1-2 BKK); Calarco scored. | 1 | 2 |
3rd Kern homered to left field, 3 RBI (2-2 BKBFF); Lipsey scored; Dezenzo scored. | 4 | 2 |
3rd Beshears homered to left center, 2 RBI (0-2 KFF); O'Donnell scored. | 4 | 4 |
6th Okuley walked, RBI (3-2 KBFFBBFB); Reckart advanced to second; Todys advanced to third; Kern scored. | 5 | 4 |
6th Brookman reached on a fielder's choice, RBI (0-2 KS); Okuley out at second ss to 2b; Reckart advanced to third; Todys scored. | 6 | 4 |
6th Markinson grounded out to ss, RBI (0-2 SSF); Beshears scored. | 6 | 5 |
8th Santini singled to center field, RBI (1-0 B); Hrustich advanced to second; Bianchina scored. | 6 | 6 |
9th Dezenzo doubled down the lf line, RBI (2-1 BFB); Ernst advanced to third; Kaiser scored. | 7 | 6 |
9th Bauer singled to center field, 2 RBI (0-1 K); Lipsey advanced to second; Dezenzo scored; Ernst scored. | 9 | 6 |
9th Todys singled to left field, advanced to second on a throwing error by lf, RBI (2-2 KBBF); Bauer advanced to third; Lipsey scored. | 10 | 6 |
9th Reckart advanced to second; Todys advanced to third; Bauer scored on a wild pitch. | 11 | 6 |
9th Okuley doubled to right center, 2 RBI (2-0 BB); Reckart scored; Todys scored. | 13 | 6 |
9th Ernst singled to second base, advanced to second on a throwing error by 2b (0-0); Kaiser advanced to third; Okuley scored, unearned. | 14 | 6 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ernst, Marcus | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 2 |
Dezenzo, Zach | SS | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Lipsey, Trey | LF | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Kern, Kade | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Bauer, Colton | DH | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Todys, Brent | C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Reckart, Drew | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Brookman, Archer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kaiser, Caden | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haberthier, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Karaffa, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammerberg, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 12 | 7 | 1 | 9 | 6 |
Batting
2B: Dezenzo, Zach (1); Okuley, Mitchell (1)
HR: Kern, Kade (1)
SH: Lipsey, Trey (1)
SF: Kern, Kade (1)
Baserunning SB: Kern, Kade (1)
CS: Kern, Kade (1); Todys, Brent (1)
HBP: Lipsey, Trey (1); Reckart, Drew (2)
PO: Lipsey, Trey (1)
Fielding
DP: Dezenzo, Zach (1); Brookman, Archer (1)
Northwestern
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haberthier, Nate | 6.2 | 9 | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 11 | 90 |
Karaffa, Nate | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Hammerberg, Ethan | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 13 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 38 | 40 | 6 | 13 | 129 |