Northwestern vs Minnesota Gophers
5/21/2022
Siebert Field
2:00pm
Northwestern
24-27, 0

8
Final
5

Minnesota Gophers
16-36, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 13 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 2 |
Win: Sauser, Jack (2-0)Loss: Skoro, Tom (1-1)
Scoring Summary
Team | NW | MINN |
---|---|---|
2nd Sweeny homered to left center, RBI (1-1 BK). | 0 | 1 |
6th Swenson doubled down the lf line, RBI (3-1 BBSB); Kelly scored. | 0 | 2 |
7th Stanke homered to right field, 3 RBI (0-0); Merila scored; Berghammer scored. | 0 | 5 |
8th Fontes singled through the left side, RBI (1-1 KB); O'Donnell advanced to second; Calarco advanced to third; Herrera, P. scored, unearned. | 1 | 5 |
8th Roessner singled to left field, RBI (0-0); Fontes advanced to second; O'Donnell advanced to third; Calarco scored, unearned. | 2 | 5 |
9th Calarco homered to left field, 2 RBI (0-2 KF); Herrera, P. scored, unearned. | 4 | 5 |
9th Fontes doubled to left center, 2 RBI (1-1 BF); O'Donnell scored; Beshears scored. | 6 | 5 |
9th D'Alise singled to catcher, bunt, RBI (0-0); Markinson advanced to second; Fontes scored. | 7 | 5 |
9th Santini singled to left field, out at second lf to 3b to c to 2b, RBI (0-0); D'Alise advanced to third; Markinson scored. | 8 | 5 |
Northwestern
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Merila, Boston | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Stanke, Chase | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Kelly, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Swenson, Riley | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sweeny, Ronald | 1B | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Larson, Jake | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wilhite, Andrew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Berghammer, Noah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Perry, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Culliver, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skoro, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semb, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 1 | 10 | 6 |
Batting
2B: Bateman, Brett (1); Swenson, Riley (1)
HR: Stanke, Chase (1); Sweeny, Ronald (1)
Baserunning
SB: Berghammer, Noah (1)
HBP: Sweeny, Ronald (1)
Fielding
E: Larson, Jake (1); Wilhite, Andrew (1)
Northwestern
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldonado, Aidan | 7.0 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 4 | 99 |
Culliver, Josh | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 19 |
Skoro, Tom | 1.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 26 |
Semb, Will | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
Totals | 13 | 8 | 5 | 4 | 8 | 0 | 0 | 1 | 0 | 39 | 45 | 11 | 6 | 151 |