Northwestern vs Minnesota Gophers
5/20/2022
Siebert Field
6:30pm
Northwestern
23-27, 0

11
Final
9

Minnesota Gophers
16-35, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | |
0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 12 | 0 |
Win: Farinelli, Michael (6-5)Loss: Massey, J.p. (2-8)Save: Hanks, Parker (1)
Scoring Summary
Team | NW | MINN |
---|---|---|
1st Calarco homered to left field, 2 RBI (0-0); Herrera, P. scored. | 2 | 0 |
3rd Kelly doubled down the lf line, RBI (0-2 FK); Merila scored. | 2 | 1 |
4th Pinkston singled to center field, RBI (2-2 KKFBB); Markinson advanced to third; Fontes scored. | 3 | 1 |
4th D'Alise advanced to second on a passed ball; Pinkston advanced to third on a passed ball; Markinson scored on a passed ball. | 4 | 1 |
4th Livermore doubled to left center, ground-rule, 2 RBI (3-2 BSBBF); D'Alise scored; Pinkston scored. | 6 | 1 |
4th Beshears walked, RBI (3-2 BKBBFFB); Calarco advanced to second; Herrera, P. advanced to third; Livermore scored. | 7 | 1 |
4th O'Donnell reached on a fielder's choice, RBI (3-1 BFBB); Beshears out at second 1b to ss; Calarco advanced to third; Herrera, P. scored. | 8 | 1 |
4th Fontes singled to center field, RBI (1-1 BK); O'Donnell advanced to second; Calarco scored. | 9 | 1 |
4th Pinkston walked, RBI (3-2 KFBFBBB); Markinson advanced to second; Fontes advanced to third; O'Donnell scored. | 10 | 1 |
4th Sweeny homered to right field, RBI (0-0). | 10 | 2 |
4th Bateman walked, RBI (3-0 BBBB); Perry advanced to second; Wilhite advanced to third; Larson scored. | 10 | 3 |
4th Merila grounded into double play 2b to ss to 1b (0-1 K); Bateman out on the play; Perry advanced to third; Wilhite scored. | 10 | 4 |
5th Fontes singled through the left side, RBI (1-1 BK); O'Donnell advanced to second; Beshears scored. | 11 | 4 |
5th Kelly homered to center field, RBI (1-1 BK). | 11 | 5 |
9th Kelly homered to left center, 4 RBI (3-1 FBBB); Merila scored; Bateman scored; Perry scored. | 11 | 9 |
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bateman, Brett | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Merila, Boston | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Stanke, Chase | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelly, Jack | 3B/2B | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 1 |
Swenson, Riley | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Sweeny, Ronald | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Larson, Jake | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilhite, Andrew | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Berghammer, Noah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Perry, Jake | PH/3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Massey, J.p. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rooney, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clausen, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deluga, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liffrig, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 5 | 5 |
Batting
2B: Kelly, Jack (1)
HR: Kelly, Jack (2); Sweeny, Ronald (1)
Baserunning
SB: Wilhite, Andrew (1)
CS: Stanke, Chase (1)
HBP: Merila, Boston (1)
Northwestern
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, J.p. | 3.0 | 7 | 7 | 7 | 3 | 6 | 2 | 0 | 0 | 0 | 15 | 18 | 0 | 2 | 76 |
Rooney, Noah | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
Clausen, Seth | 1.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 37 |
Deluga, Noah | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 3 | 53 |
Liffrig, Jack | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 12 | 11 | 11 | 9 | 14 | 2 | 0 | 1 | 0 | 38 | 48 | 2 | 10 | 197 |
Loss: Massey, J.p. (2-8)
HBP: Farinelli, Michael (1)
;
Deluga, Noah (1)
Save: Hanks, Parker (1)
;
PB:
Stanke, Chase (1)