Northwestern vs Milwaukee
5/10/2022
Franklin Field
6:01 pm
Northwestern
21-23

21
Final
8

Milwaukee
18-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 5 | 3 | 1 | 5 | 5 | 21 | 22 | 2 | |
2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Hanks, Parker (3-1)Loss: Neu, Andrew (1-1)
Scoring Summary
Team | NU | MKE |
---|---|---|
1st Hrustich infield fly to ss, RBI (1-1 KB); Fontes advanced to second; Beshears advanced to third; Calarco scored. | 1 | 0 |
1st HAUSSER doubled to left center, 2 RBI (2-2 KSFBBFFF); DeYOUNG, N. advanced to third; CHAPMAN, Aa. scored; OLEJNIK scored. | 1 | 2 |
2nd OLEJNIK flied out to cf, SF, RBI (3-2 BFSBFB); BUBAN scored, unearned. | 1 | 3 |
3rd D'Alise singled through the left side, RBI (1-1 SB); Pinkston advanced to second; Hrustich scored. | 2 | 3 |
4th CHAPMAN, Aa. doubled down the lf line, RBI (1-0 B); SEIDEL scored. | 2 | 4 |
5th Hrustich advanced to second; Fontes scored on a wild pitch. | 3 | 4 |
5th Santini walked, RBI (3-1 BBFBB); D'Alise advanced to second; Pinkston advanced to third; Hrustich scored. | 4 | 4 |
5th Herrera, P. walked, RBI (3-2 KBKBBB); Santini advanced to second; D'Alise advanced to third; Pinkston scored. | 5 | 4 |
5th Calarco hit by pitch, RBI (0-0); Herrera, P. advanced to second; Santini advanced to third; D'Alise scored. | 6 | 4 |
5th Beshears reached on a fielder's choice to third base, RBI (2-2 KFBB); Calarco out on the play; Herrera, P. out at third 3b to 2b to 3b; Santini scored. | 7 | 4 |
5th EBERSOLE reached on a fielder's choice to third base, RBI (1-1 KB); BUBAN out at second 3b to 2b; BENSON advanced to third; THELEN scored. | 7 | 5 |
6th Hrustich homered to left center, RBI (3-2 KBFBB). | 8 | 5 |
6th D'Alise homered to left field, 2 RBI (2-2 BKBFFF); Pinkston scored. | 10 | 5 |
6th THELEN homered down the lf line, 3 RBI (0-1 K); NOGALSKI scored; DeYOUNG, N. scored. | 10 | 8 |
7th Herrera, P. homered to left center, RBI (3-2 BBBKK). | 11 | 8 |
8th Santini reached on a fielder's choice to third base, RBI (0-1 K); Livermore advanced to second; D'Alise out at third 3b unassisted; Pinkston scored. | 12 | 8 |
8th Santini advanced to third; Livermore scored on a wild pitch. | 13 | 8 |
8th Calarco homered to left field, 3 RBI (1-0 B); Herrera, P. scored; Santini scored. | 16 | 8 |
9th D'Alise homered to left field, 2 RBI (2-2 BSBFF); Minarovic scored. | 18 | 8 |
9th Tanner reached on a fielding error by 2b, advanced to second on the error (2-2 BFBF); Herrera, P. scored, unearned; Livermore scored, unearned. | 20 | 8 |
9th Beshears singled up the middle, RBI (2-0 BB); Tanner scored, unearned. | 21 | 8 |
Northwestern
Batting
Baserunning
Fielding
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Seidel, Luke | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Novak, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olejnik, TY | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Chapman, Aaron | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Deyoung, Nate | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hausser, Justin | DH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Nogalski, Zach | PH/DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thelen, Jack | C | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 1 |
   Kaiser, Jacob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benson, Tommy | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Lorbecki, Caleb | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buban, Mitchell | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
   Vandenheuvel, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ebersole, Nathan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Morris, Quinton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Neu, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Severson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Curtis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larock, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilhaus, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelliher, Johnny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 6 | 0 | 4 | 12 |
Batting
2B: Olejnik, TY (1); Chapman, Aaron (1); Hausser, Justin (1)
HR: Thelen, Jack (1)
SF: Olejnik, TY (1)
Baserunning HBP: Deyoung, Nate (1); Lorbecki, Caleb (1); Buban, Mitchell (1)
PO: Benson, Tommy (1)
Fielding
E: Ebersole, Nathan (1)
DP: Chapman, Aaron (1); Deyoung, Nate (1); Ebersole, Nathan (1)
Northwestern
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edwards, Mike | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 44 |
Neu, Andrew | 2.1 | 4 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 3 | 1 | 56 |
Severson, James | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 39 |
Sheahan, Curtis | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 32 |
Larock, Adam | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 26 |
Gilhaus, Nick | 1.1 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 31 |
Kelliher, Johnny | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
Totals | 22 | 21 | 18 | 8 | 7 | 2 | 0 | 4 | 0 | 47 | 59 | 7 | 10 | 239 |
Win: Hanks, Parker (3-1)
Loss: Neu, Andrew (1-1)
HBP: Utagawa, David (2); Moe, Coby (1)
;
Edwards, Mike (1); Neu, Andrew (1); Severson, James (1); Larock, Adam (1)
PB:
Thelen, Jack (1)