Northwestern University Athletics
Northwestern vs Indiana
4/2/2022
Bart Kaufman Field
1 p.m.
Northwestern
10-12, 1-1

7
Final
6

Indiana
11-14, 1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 7 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 8 | 0 |
Win: Farinelli, Michael (3-2)Loss: Brehmer, Bradley (3-2)Save: Beshears, Jay (1)
Scoring Summary
Team | NU | IND |
|---|---|---|
4th Livermore singled to center field, RBI (3-2); Markinson advanced to second; Bianchina scored. | 1 | 0 |
4th O'Donnell doubled to center field, 2 RBI (3-2); Livermore scored; Markinson scored. | 3 | 0 |
7th Bianchina doubled down the rf line, RBI (0-0); Al. Calarco advanced to third; Beshears scored. | 4 | 0 |
7th Bianchina advanced to third on a passed ball; Al. Calarco scored on a passed ball. | 5 | 0 |
7th Pinkston grounded out to ss, RBI (3-1); Bianchina scored. | 6 | 0 |
9th Livermore advanced to second on a wild pitch; Bianchina scored on a wild pitch. | 7 | 0 |
9th Tibbitts walked, RBI (3-0); Pyne advanced to second; Vecrumba advanced to third; Glasser scored. | 7 | 1 |
9th Jessee singled through the right side, RBI (2-1); Tibbitts advanced to second; Pyne advanced to third; Vecrumba scored. | 7 | 2 |
9th Mathison doubled, ground-rule, 2 RBI (2-2); Jessee advanced to third; Tibbitts scored; Pyne scored. | 7 | 4 |
9th Schank singled to right center, 2 RBI (1-2); Mathison scored; Jessee scored. | 7 | 6 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ethan O'donnell | CF | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 2 |
| Anthony Calarco | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jay Beshears | 2B/RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Alex Calarco | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ruben Fontes | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Bianchina | 3B/2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Andrew Pinkston | RF/LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Bennett Markinson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy D'alise | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Livermore | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| JC Santini | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Michael Farinelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coby Moe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 5 | 1 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doanes, Tyler | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Glasser, Phillip | SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Whalen, Bobby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ellis, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vecrumba, Ethan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pyne, Josh | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Tibbitts, Brock | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jessee, Hunter | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Mathison, Carter | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Murrison, Samuel | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Schank, Tucker | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Colopy, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brehmer, Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sharp, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bothwell, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gaffney, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 4 | 0 | 7 | 5 |
Batting
2B: Pyne, Josh (2); Mathison, Carter (1)
SH: Murrison, Samuel (1)
Baserunning
CS: Mathison, Carter (1)
HBP: Ellis, Matthew (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Beshears | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Michael Farinelli | 7.1 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 11 | 104 |
| Reed Smith | 1.0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 31 |
| Coby Moe | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Totals | 8 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | 12 | 161 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brehmer, Bradley | 5.1 | 7 | 3 | 3 | 0 | 8 | 1 | 0 | 4 | 0 | 23 | 27 | 5 | 3 | 98 |
Sharp, Reese | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
Bothwell, TY | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 24 |
Hayden, Luke | 0.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 13 |
Gaffney, Brian | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 13 | 7 | 7 | 1 | 9 | 3 | 0 | 5 | 0 | 39 | 46 | 11 | 7 | 152 |
Loss: Brehmer, Bradley (3-2)
HBP: Smith, Reed (1)
;
Brehmer, Bradley (4); Hayden, Luke (1)
Save: Beshears, Jay (1)
;
PB:
Ellis, Matthew (1)

























