Northwestern vs Cincinnati
3/4/2022
UC Baseball Stadium
4:02 pm
Northwestern
2-8

10
Final
8

Cincinnati
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 10 | 14 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 12 | 2 |
Win: Utagawa, David (1-0)Loss: Bergman, Max (0-1)
Scoring Summary
Team | NU_BB | CIN |
---|---|---|
1st Nicholson doubled to right field, 2 RBI (0-0); Komistek scored; Sponseller scored. | 0 | 2 |
1st Merritt doubled to right center, RBI (2-2); Nicholson scored. | 0 | 3 |
3rd Hrustich singled to left field, RBI; Herrera, P. scored. | 1 | 3 |
3rd Calarco doubled to center field, RBI; Hrustich scored. | 2 | 3 |
6th D'Alise reached on a fielder's choice, RBI (1-0); Beshears advanced to second on an error by 3b; Fontes advanced to third; Markinson scored. | 3 | 3 |
6th Livermore doubled to right center, 2 RBI (1-2); D'Alise advanced to third; Beshears scored, unearned; Fontes scored. | 5 | 3 |
6th Herrera, P. grounded out to p, SAC, bunt, RBI (1-1); Livermore advanced to third; D'Alise scored. | 6 | 3 |
6th Hrustich homered to left field, 2 RBI, unearned (2-2); Livermore scored, unearned. | 8 | 3 |
8th Scheler homered to right center, RBI (0-1). | 8 | 4 |
8th Komistek walked, RBI (3-0); Harting advanced to second; Powell advanced to third; Bremner scored. | 8 | 5 |
8th Nicholson walked, RBI (3-0); Komistek advanced to second; Harting advanced to third; Powell scored. | 8 | 6 |
8th Cross reached on a fielder's choice, 2 RBI (0-0); Nicholson out at second ss to 2b; Komistek scored on a throwing error by 2b, unearned; Harting scored. | 8 | 8 |
9th Markinson singled to left field, 2 RBI (0-0); O'Donnell scored; Calarco scored. | 10 | 8 |
Northwestern
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Sponseller, JP | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Komistek, Paul | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Cross, Kerrington | 2B | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
Merrit, Griffin | LF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Scheler, Cam | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bremner, Dondrae | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Palmieri, Max | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Guidry, Kameron | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Powell, Joe | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hansen, Jake | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Segal, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kemp, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 8 | 5 | 0 | 13 | 9 |
Batting
2B: Nicholson, Ryan (1); Merrit, Griffin (2)
HR: Scheler, Cam (1)
Baserunning
HBP: Sponseller, JP (1); Scheler, Cam (1)
Fielding
E: Bremner, Dondrae (1); Palmieri, Max (1)
Northwestern
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Segal, Zach | 5.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 2 | 86 |
Kemp, Evan | 1.0 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 30 |
Vore, Ben | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 25 |
Bergman, Max | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 19 |
Murphy, Jackson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 14 | 10 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 41 | 45 | 13 | 5 | 167 |
Win: Utagawa, David (1-0)
Loss: Bergman, Max (0-1)
HBP: Sullivan, Sean (1); Dyke, Jack (1)
;
PB:
Scheler, Cam (2)