Northwestern University Athletics
Northwestern vs Cincinnati
3/4/2022
UC Baseball Stadium
1:00 pm
Northwestern
1-8

4
Final
5

Cincinnati
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 6 | 0 | |
0 | 2 | 0 | 0 | 3 | 0 | X | 5 | 8 | 1 |
Win: Weaver, Tristan (2-1)Loss: Doherty, Mike (0-2)
Scoring Summary
Team | NU_BB | CIN |
---|---|---|
2nd Bremner singled to center field, RBI (1-1); Merritt scored. | 0 | 1 |
2nd Harting advanced to third on a passed ball; Hansen scored on a passed ball, unearned. | 0 | 2 |
3rd Beshears doubled to left field, 2 RBI (1-1); Hrustich scored; Markinson scored. | 2 | 2 |
5th Calarco singled to center field, RBI (0-0); Pinkston scored. | 3 | 2 |
5th Sponseller homered to right field, RBI (0-0). | 3 | 3 |
5th Nicholson homered to left center, RBI (3-2). | 3 | 4 |
5th Merritt doubled to center field, RBI (2-1); Cross scored. | 3 | 5 |
7th Calarco flied out to cf, SF, RBI (1-1); Hrustich advanced to third; Pinkston scored. | 4 | 5 |
Northwestern
Batting
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harting, Cole | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sponseller, JP | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Komistek, Paul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholson, Ryan | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cross, Kerrington | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Merrit, Griffin | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Powell, Joe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bremner, Dondrae | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hansen, Jake | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Weaver, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 4 | 2 | 0 | 4 | 5 |
Batting
2B: Sponseller, JP (1); Cross, Kerrington (1); Merrit, Griffin (2)
HR: Sponseller, JP (1); Nicholson, Ryan (1)
Baserunning
SB: Harting, Cole (1); Merrit, Griffin (1)
CS: Bremner, Dondrae (1)
Fielding
E: Hansen, Jake (1)
Northwestern
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weaver, Tristan | 7.0 | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 102 |
Totals | 6 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 30 | 8 | 7 | 102 |