Notre Dame vs Northwestern
5/17/2022
Miller Park
3:00pm
Notre Dame
32-11

14
Final
4

Northwestern
22-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 3 | 4 | 2 | 0 | 1 | 14 | 16 | 2 | |
0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 0 |
Win: Radek Birkholz (1-0)Loss: Utagawa, David (2-2)
Scoring Summary
Team | ND | NU |
---|---|---|
2nd J Penney singled to left field, RBI (0-0); J Brannigan advanced to second; D LaManna advanced to third; J Zyska scored. | 1 | 0 |
2nd S Myers singled to left field, 2 RBI (1-1 BF); J Penney advanced to second; J Brannigan scored; D LaManna scored. | 3 | 0 |
2nd R Cole singled to left field, RBI (1-0 B); S Myers advanced to second; J Penney scored. | 4 | 0 |
3rd D LaManna doubled to right field, RBI (2-0 BB); J Zyska scored. | 5 | 0 |
3rd J Brannigan doubled to center field, RBI (2-0 BB); D LaManna scored. | 6 | 0 |
3rd J Brannigan stole home. | 7 | 0 |
3rd Fontes singled to left field, RBI (1-1 BK); Beshears advanced to second; Calarco advanced to third; Herrera, P. scored. | 7 | 1 |
4th J Penney doubled to center field, 2 RBI (0-0); J Brannigan scored; D LaManna scored. | 9 | 1 |
4th Z Prajzner homered to left field, 2 RBI (2-0 BB); J Penney scored. | 11 | 1 |
4th Calarco doubled to right field, RBI (2-2 BKKBK); Herrera, P. advanced to third; Livermore scored. | 11 | 2 |
4th Beshears grounded out to 2b, RBI (0-1 K); Calarco advanced to third; Herrera, P. scored. | 11 | 3 |
5th D LaManna singled to center field, RBI (2-1 BKB); J Zyska advanced to second; C Putz scored. | 12 | 3 |
5th Z Prajzner flied out to cf, SF, RBI (3-2 BFBFB); J Zyska scored. | 13 | 3 |
5th Livermore singled to center field, RBI (1-1 KB); Al. Calarco advanced to second; Bianchina scored. | 13 | 4 |
7th Z Prajzner singled to left field, RBI (0-2 SK); J Penney advanced to second; DM Jefferson scored. | 14 | 4 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Cole | LF | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Brooks Coetzee | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Carter Putz | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Zyska | DH | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
David Lamanna | C | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
   DM Jefferson | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Danny Neri | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brannigan | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Penney | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Zack Prajzner | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Spencer Myers | CF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
   TJ Williams | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Liam Simon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lazzaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radek Birkholz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sammy Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 16 | 13 | 10 | 0 | 1 | 10 |
Batting
2B: David Lamanna (1); Jack Brannigan (1); Jack Penney (1)
HR: Zack Prajzner (1)
SF: Zack Prajzner (1)
Baserunning SB: Jack Brannigan (1); Spencer Myers (1)
HBP: Jack Penney (1)
Fielding
E: Zack Prajzner (2)
Northwestern
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Simon | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 42 |
Matt Bedford | 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 21 |
Matt Lazzaro | 1.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Radek Birkholz | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 |
Sammy Cooper | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 12 |
Totals | 9 | 4 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 8 | 7 | 125 |