Northwestern vs Penn State
3/7/2021
U.S. Bank Stadium
10AM CT
Northwestern
2-2, 0

10
Final
13

Penn State
2-2, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 17 | 2 | |
3 | 1 | 2 | 2 | 0 | 4 | 1 | 0 | X | 13 | 17 | 1 |
Win: Rogers (1-0)Loss: Grable, Ben (0-1)Save: Miller (1)
Scoring Summary
Team | NU | PSU |
---|---|---|
1st Hrustich doubled to left center, RBI; Calarco scored. | 1 | 0 |
1st Wood singled to right field, RBI; Homer scored. | 1 | 1 |
1st Piacentino homered to center field, 2 RBI; Wood scored. | 1 | 3 |
2nd Wood out at third c to ss to 3b, caught stealing; Homer scored. | 1 | 4 |
3rd Trautwein singled to right field, advanced to second on a throwing error by rf, RBI; Goosenberg advanced to third; Calarco scored. | 2 | 4 |
3rd Dunn, D. homered to left field, 3 RBI; Trautwein scored; Goosenberg scored. | 5 | 4 |
3rd Spiegel homered to left field, 2 RBI; Hannon scored. | 5 | 6 |
4th Calarco doubled down the lf line, RBI; Minarovic scored. | 6 | 6 |
4th Dunn, D. singled through the left side, RBI; Trautwein advanced to second; Hrustich advanced to third; Calarco scored. | 7 | 6 |
4th Wood homered to right field, RBI. | 7 | 7 |
4th Piacentino homered to left field, RBI. | 7 | 8 |
5th O'Donnell homered to center field, 2 RBI; Minarovic scored. | 9 | 8 |
6th Piacentino homered to left center, RBI. | 9 | 9 |
6th Spiegel doubled to left center, RBI; Hannon scored, unearned. | 9 | 10 |
6th Harry doubled down the rf line, RBI; Spiegel scored. | 9 | 11 |
6th Robison reached on a fielder's choice, RBI; Bartels out at second 2b to ss; Harry scored, unearned. | 9 | 12 |
7th Hannon doubled to right field, RBI; Piacentino scored. | 9 | 13 |
8th Bianchina flied out to cf, SF, RBI; Dunn, D. scored. | 10 | 13 |
Northwestern
Batting
2B: Calarco, Anthony (1); Goosenberg, Shawn (1); Hrustich, Stephen (1); Dunn, David (1); Minarovic, Evan (1)
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Homer | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
Wood | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Piacentino | CF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Hannon | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
   Kremer | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiegel | DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Harry | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Williams | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
Bartels | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Robison | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Virbitsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 12 | 6 | 0 | 8 | 8 |
Batting
2B: Hannon (1); Spiegel (1); Harry (2); Bartels (1)
HR: Wood (1); Piacentino (3); Spiegel (1)
SH: Robison (1)
Baserunning
CS: Wood (1); Robison (1)
Fielding
E: Robison (1)
DP: Homer (1); Harry (1); Bartels (1)
Northwestern
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virbitsky | 3.1 | 8 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 0 |
Evans | 1.0 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 0 |
Gambino | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 |
Rogers | 3.0 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 13 | 4 | 3 | 0 |
Miller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 17 | 10 | 10 | 6 | 7 | 2 | 1 | 1 | 0 | 41 | 49 | 9 | 9 | 0 |