Northwestern University Athletics
Northwestern vs Ohio State
5/29/2021
Bill Davis Stadium
7:02 pm
Northwestern
14-21, 0

1
Final
4

Ohio State
22-19, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 4 | 7 | 1 |
Win: Burhenn, Garrett (7-2)Loss: Christie, Hank (0-1)Save: Brock, Tj (1)
Scoring Summary
Team | NU | OSU |
|---|---|---|
1st Ernst hit by pitch, RBI (1-2 KSB); Todys advanced to second; Dezenzo advanced to third; Okuley scored. | 0 | 1 |
3rd Dezenzo homered to left center, RBI (3-1 BFBB). | 0 | 2 |
4th O'Donnell doubled down the lf line, RBI (0-0); Dunn, D. scored. | 1 | 2 |
6th Bauer singled down the rf line, 2 RBI (1-1 KB); Ernst scored; Todys scored. | 1 | 4 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Goosenberg, Shawn | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hrustich, Stephen | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Trautwein, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dunn, David | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| O'donnell, Ethan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kaplan, Leo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Livermore, Tony | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Minarovic, Evan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 2 | 0 | 17 | 8 |
Batting
Baserunning
Fielding
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Okuley, Mitchell | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Dezenzo, Zach | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kern, Kade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pohl, Conner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Todys, Brent | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ernst, Marcus | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Bauer, Colton | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Kaiser, Caden | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brookman, Archer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Burhenn, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hammerberg, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brock, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 4 | 0 | 6 | 6 |
Batting
2B: Ernst, Marcus (1)
HR: Dezenzo, Zach (1)
Baserunning
CS: Brookman, Archer (1)
HBP: Ernst, Marcus (1)
Fielding
E: Bauer, Colton (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 6.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 24 | 28 | 7 | 4 | 120 |
| Grable, Ben | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 26 |
| Totals | 7 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 29 | 34 | 8 | 7 | 146 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burhenn, Garrett | 6.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 23 | 25 | 3 | 4 | 116 |
Hammerberg, Ethan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
Murphy, Patrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Brock, TJ | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 6 | 1 | 1 | 2 | 17 | 0 | 1 | 1 | 0 | 33 | 36 | 3 | 7 | 161 |
Win: Burhenn, Garrett (7-2)
Loss: Christie, Hank (0-1)
HBP: Christie, Hank (1)
;
Burhenn, Garrett (1)
Save:
Brock, TJ (9)
PB:
Todys, Brent (1)
















