Minnesota Gophers vs Northwestern
3/22/2021
U.S. Bank Stadium
12:00 PM
Minnesota Gophers
3-8, 0

7
Final
3

Northwestern
7-4, 0
Team | R | H | E | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 | 7 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Burchill (1-0)Loss: Sauser, Jack (0-1)
Scoring Summary
Team | MINN | NU |
---|
Minnesota Gophers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wassel | 3B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Raabe | 2B | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
C. Kelly | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
   Hmielewski | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanke | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ireland | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Sweeny | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
   Merila | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bateman | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilhite | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Kelly | LF | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Elliott | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Schoeberl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burchill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duffy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 5 | 10 | 1 | 7 | 12 |
Batting
2B: Wilhite (1); Elliott (1)
SH: Wilhite (1); J. Kelly (1)
SF: J. Kelly (1)
Baserunning CS: Stanke (1)
HBP: Stanke (2); Merila (1); Wilhite (1)
Northwestern
Minnesota Gophers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoeberl | 2.2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 13 | 4 | 2 | 0 |
Burchill | 2.1 | 5 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 12 | 12 | 0 | 5 | 0 |
Fredrickson | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 0 |
Duffy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Totals | 6 | 3 | 3 | 6 | 9 | 2 | 2 | 1 | 0 | 32 | 39 | 9 | 8 | 0 |
Northwestern
Win: Burchill (1-0)
Loss: Sauser, Jack (0-1)
HBP: Schoeberl (1)
;
Boeckle, Garrett (1); Lavelle, Quinn (2); Moe, Coby (1)