Northwestern vs Michigan
4/3/2021
Bob "Turtle" Smith
4:00 pm
Northwestern
9-8, 0

2
Final
5

Michigan
12-4, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | X | 5 | 9 | 1 |
Win: Pace, Joe (2-0)Loss: Boeckle, Garrett (1-2)Save: Weiss, Willie (1)
Scoring Summary
Team | NU | MICH |
---|---|---|
5th Rogers scored on a wild pitch. | 0 | 1 |
6th O'Donnell homered to center field, RBI (3-1 BKBB). | 1 | 1 |
6th Calarco homered to center field, RBI (1-2 KFB). | 2 | 1 |
6th Burton doubled to right center, RBI (0-1 S); Sems scored. | 2 | 2 |
7th Mazur homered to center field, 3 RBI (0-0); Molfetta scored; Zimmerman scored. | 2 | 5 |
Northwestern
Batting
Baserunning
Fielding
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marti, Jake | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zimmerman, Danny | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Molfetta, Christian | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Elliott, Clark | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Obertop, Jimmy | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Mazur, Griffin | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Sems, Benjamin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Flores, Tito | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burton, Ted | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Bertram, Riley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Jordon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hajjar, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pace, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weiss, Willie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 4 | 0 | 6 | 8 |
Batting
2B: Molfetta, Christian (1); Sems, Benjamin (2); Burton, Ted (1)
HR: Mazur, Griffin (1)
Baserunning
SB: Rogers, Jordon (1)
Fielding
E: Molfetta, Christian (1)
Northwestern
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hajjar, Steve | 6.2 | 3 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 7 | 86 |
Pace, Joe | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Weiss, Willie | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 21 |
Totals | 4 | 2 | 2 | 2 | 14 | 0 | 0 | 2 | 0 | 32 | 36 | 4 | 9 | 125 |
Win: Pace, Joe (2-0)
Loss: Boeckle, Garrett (1-2)
HBP:
Hajjar, Steve (1); Weiss, Willie (1)
Save:
Weiss, Willie (1)