Northwestern University Athletics
Northwestern vs Maryland
4/25/2021
Duane Banks Field
12:03
Northwestern
12-4

7
Final
9

Maryland
16-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | 3 | |
| 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 9 | 10 | 3 |
Win: Fisher, Sean (1-3)Loss: Uberstine, Tyler (2-3)
Scoring Summary
Team | NU | UMD |
|---|---|---|
1st Dunn, D. struck out swinging, reached first on an error by c (3-2 BBKBKF); Trautwein advanced to third; Goosenberg scored, unearned. | 1 | 0 |
1st Costes, M. singled to center field, RBI (2-1 BKB); Cowles, B. scored. | 1 | 1 |
1st Gardiner, T. singled to center field, RBI (0-0); Shliger, L. advanced to third; Costes, M. scored. | 1 | 2 |
1st Gardiner, T. advanced to second, interference, advanced to third on an error by c; Shliger, L. scored, interference, unearned. | 1 | 3 |
2nd Kaplan singled to left field, RBI (1-2 BFS); O'Donnell scored. | 2 | 3 |
2nd Shaw, M. singled, RBI (2-0 BB); Alleyne, C. scored. | 2 | 4 |
4th O'Donnell homered to left field, RBI (3-2 BFBFBFF). | 3 | 4 |
4th Goosenberg doubled to left field, RBI (1-2 FFBF); Kaplan scored. | 4 | 4 |
5th O'Donnell singled, out at second lf to 3b to 2b, 2 RBI (0-0); Dunn, D. scored; Trautwein scored. | 6 | 4 |
5th Zmarzlak, B. singled to right field, 2 RBI (0-0); Shliger, L. scored; Costes, M. scored. | 6 | 6 |
5th Alleyne, C. singled to right field, RBI (0-0); Keister, K. advanced to second; Zmarzlak, B. scored. | 6 | 7 |
7th Keister, K. grounded into double play ss to 1b (1-2 BSK); Zmarzlak, B. out on the play; Flint, T. advanced to third; Gardiner, T. scored. | 6 | 8 |
7th Shaw, M. singled to shortstop, RBI (0-1 K); Alleyne, C. advanced to third; Flint, T. scored. | 6 | 9 |
9th Bianchina singled to left center, RBI (0-1 S); Dunn, D. advanced to third; Goosenberg scored, unearned. | 7 | 9 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Goosenberg, Shawn | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Hrustich, Stephen | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Trautwein, Michael | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dunn, David | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bianchina, Vincent | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| O'donnell, Ethan | CF | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Kaplan, Leo | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Livermore, Tony | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Uberstine, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sauser, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boeckle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanks, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 9 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Shaw, Matthew | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
Cowles, Benjamin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Costes, Maxwell | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Shliger, Luke | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Gardiner, Tommy | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Flint, Tucker | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Zmarzlak, Bobby | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Keister, Kevin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Savacool, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 7 | 9 | 0 | 4 | 9 |
Baserunning
SB: Alleyne, Chris (1)
CS: Shaw, Matthew (1)
HBP: Cowles, Benjamin (1)
Fielding
E: Cowles, Benjamin (1); Shliger, Luke (2)
DP: Cowles, Benjamin (1); Costes, Maxwell (1); Keister, Kevin (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uberstine, Tyler | 4.2 | 9 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 23 | 28 | 5 | 7 | 89 |
| Sauser, Jack | 1.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 25 |
| Boeckle, Garrett | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
| Hanks, Parker | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 13 |
| Totals | 10 | 9 | 8 | 9 | 4 | 1 | 0 | 1 | 0 | 33 | 43 | 8 | 10 | 145 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savacool, Jason | 4.1 | 7 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 6 | 98 |
Fisher, Sean | 4.2 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 5 | 76 |
| Totals | 12 | 7 | 5 | 3 | 9 | 0 | 0 | 1 | 0 | 37 | 43 | 6 | 11 | 174 |















