Northwestern University Athletics
Indiana vs Northwestern
4/18/2021
Miller Park
12 pm CT
Indiana
15-8, 0

4
Final
0

Northwestern
12-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Bierman (2-2)Loss: Lavelle, Quinn (4-1)
Scoring Summary
Team | IND | NU |
|---|---|---|
2nd Van Pelt reached on a fielder's choice, RBI; Colopy out at second ss to 2b; Barr scored. | 1 | 0 |
4th Colopy homered to left center, 2 RBI; Richardson scored. | 3 | 0 |
8th Barr flied out to rf, SAC, RBI; Espalin scored, unearned. | 4 | 0 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ashley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toetz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richardson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Barr | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Fougerousse | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Colopy | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Van Pelt | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Hopkins | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Espalin | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bierman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bothwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litwicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 1 | 0 | 9 | 4 |
Batting
2B: Richardson (1)
HR: Colopy (1)
SH: Ashley (1)
SF: Barr (1)
Baserunning CS: Barr (1)
HBP: Toetz (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Calarco, Anthony | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Goosenberg, Shawn | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hrustich, Stephen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Trautwein, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dunn, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bianchina, Vincent | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| O'donnell, Ethan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaplan, Leo | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Livermore, Tony | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lavelle, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grable, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyke, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 9 | 4 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bierman | 7.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 25 | 27 | 4 | 13 | 0 |
Bothwell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Litwicki | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 29 | 31 | 4 | 14 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lavelle, Quinn | 5.0 | 4 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 0 |
| Grable, Ben | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Dyke, Jack | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 9 | 2 | 2 | 0 |
| Totals | 5 | 4 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 9 | 8 | 0 |














