Northwestern vs USC Upstate
3/8/2020
Harley Park
1:00PM
Northwestern
6-7

9
Final
11

USC Upstate
11-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 11 | 2 | |
2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | X | 11 | 12 | 1 |
Win: Wheeler, Will (2-1)Loss: Levy, Josh (0-1)Save: Lancaster, Will (1)
Scoring Summary
Team | NU | UPST |
---|---|---|
1st BUCKNER, D. flied out to rf, SF, RBI (2-2 KBBFFF); MATTHEWS, J. scored. | 0 | 1 |
1st RIP, J. homered to left field, RBI. | 0 | 2 |
2nd Minarovic singled to left field, RBI; Trautwein advanced to third; Goosenberg scored. | 1 | 2 |
2nd Tanner singled to center field, RBI; Minarovic advanced to second; Trautwein scored. | 2 | 2 |
2nd Maxwell singled to left field, RBI (0-1 K); Bourbon, C. advanced to second; Tanner advanced to third, out at home lf to c; Minarovic scored. | 3 | 2 |
2nd MATTHEWS, J. doubled to left center, advanced to third on the throw, 2 RBI (1-2 BKF); STEVENS, G. scored; DURHAM, B. scored. | 3 | 4 |
2nd TAYLOR, J. singled to left field, RBI (0-2 KF); MATTHEWS, J. scored. | 3 | 5 |
3rd Minarovic walked, RBI (3-1 BBKBB); Trautwein advanced to second; Goosenberg advanced to third; Hrustich scored. | 4 | 5 |
3rd O'Laughlin walked, RBI (3-1 KBBBB); Minarovic advanced to second; Trautwein advanced to third; Goosenberg scored. | 5 | 5 |
3rd Bourbon, C. singled to left field, RBI (0-1 K); O'Laughlin advanced to second; Minarovic advanced to third; Trautwein scored. | 6 | 5 |
3rd GALLAGHER, J flied out to rf, SF, RBI (2-0 BB); RIP, J. scored. | 6 | 6 |
5th STEVENS, G. struck out swinging (0-2 KFS); DURHAM, B. advanced to second on a passed ball; GALLAGHER, J advanced to third on a passed ball; RIP, J. scored on a passed ball, unearned. | 6 | 7 |
5th HENNESSY, J. singled up the middle, 2 RBI (3-2 BBBKFF); DURHAM, B. scored, unearned; GALLAGHER, J scored. | 6 | 9 |
6th Hrustich grounded out to 3b, RBI; Maxwell scored. | 7 | 9 |
6th Minarovic singled to second base, RBI (1-2 BKF); Trautwein advanced to third; Goosenberg scored, unearned. | 8 | 9 |
8th Trautwein homered to right field, RBI (2-2 FKBB). | 9 | 9 |
8th GALLAGHER, J doubled to right center, 2 RBI; RIP, J. scored, unearned; BUCKNER, D. scored, unearned. | 9 | 11 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Maxwell | 2B | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
David Dunn | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Stephen Hrustich | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | DH | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Michael Trautwein | C | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
Evan Minarovic | SS | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Casey O'laughlin | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Luke Tanner | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Charlie Bourbon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Quinn Lavelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Dyke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Sauser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 9 | 6 | 0 | 9 | 10 |
Batting
Baserunning
Fielding
USC Upstate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matthews, Jason | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Taylor, Jeff | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Buckner, Devin | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Rip, Julian | RF | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Gallagher, Jack | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Durham, Braden | DH | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Stewart, Mason | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stevens, Garrett | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
   Macintosh, Cameron | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hennessy, Jack | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Carlyle, Johnathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dinkel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancaster, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 10 | 4 | 0 | 9 | 7 |
Batting
2B: Matthews, Jason (1); Gallagher, Jack (1); Durham, Braden (1); Stewart, Mason (1)
3B: Rip, Julian (1)
HR: Rip, Julian (1)
SH: Taylor, Jeff (1)
SF: Buckner, Devin (1); Gallagher, Jack (1)
Baserunning SB: Rip, Julian (2); Hennessy, Jack (1)
HBP: Rip, Julian (1)
Fielding
E: Dinkel, Matthew (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quinn Lavelle | 2.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 12 | 3 | 1 | 45 |
Jack Dyke | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 21 |
Matt Gannon | 0.0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 17 |
Jack Sauser | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 33 |
Josh Levy | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 16 |
Totals | 12 | 11 | 7 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 42 | 10 | 4 | 132 |
USC Upstate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlyle, Johnathan | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 9 | 13 | 2 | 0 | 19 |
Dinkel, Matthew | 3.2 | 3 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 3 | 56 |
Wheeler, Will | 3.0 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 53 |
Lancaster, Will | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 11 | 9 | 8 | 6 | 9 | 1 | 0 | 4 | 0 | 36 | 46 | 13 | 3 | 128 |
Win: Wheeler, Will (2-1)
Loss: Levy, Josh (0-1)
HBP: Gannon, Matt (1)
;
Carlyle, Johnathan (3); Wheeler, Will (1)
Save:
Lancaster, Will (1)
PB: Trautwein, Michael (1)
;
Buckner, Devin (1)