Northwestern University Athletics
Northwestern vs Kent State
3/15/2019
Schoonover Stadium
4:30pm
Northwestern
5-11

1
Final
12

Kent State
7-10
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
1 | 0 | 4 | 1 | 1 | 1 | 4 | 0 | X | 12 | 16 | 1 |
Win: Matthews (1-4)Loss: Lawrence, Sam (0-2)
Scoring Summary
Team | NU | KENTST |
---|---|---|
1st Schuler homered to right center, RBI (2-1). | 0 | 1 |
3rd Carew singled through the left side, RBI (1-1); Kirby advanced to second; Dobos scored. | 0 | 2 |
3rd Schuler advanced to second; Carew advanced to third; Kirby scored on a wild pitch. | 0 | 3 |
3rd Ferguson popped up to cf, SF, RBI (3-2); Elsen advanced to second; Schuler advanced to third; Carew scored. | 0 | 4 |
3rd Parks flied out to lf, SF, RBI (2-1); Schuler scored. | 0 | 5 |
4th Carew singled to right center, RBI (0-1); Kirby scored. | 0 | 6 |
5th Hollander singled to left field, RBI (0-0); Parks advanced to third; Ferguson scored. | 0 | 7 |
6th Schuler flied out to rf, SF, RBI (2-1); Kirby scored, unearned. | 0 | 8 |
7th Dobos flied out to cf, SF, RBI (0-0); O'Brien advanced to third; Ferguson scored. | 0 | 9 |
7th Kirby homered to left field, 3 RBI (2-1); Hollander scored; O'Brien scored. | 0 | 12 |
8th Dickey singled to center field, RBI (0-1); Maxwell advanced to third; Erro scored. | 1 | 12 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
David Dunn | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Alex Erro | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Willie Bourbon | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anthony Calarco | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shawn Goosenberg | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Charlie Maxwell | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey O'laughlin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Kaplan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dickey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jack Kelly | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Jack Anderson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hank Christie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Alepra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 3 | 0 | 12 | 10 |
Batting
Baserunning
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirby | LF/RF | 3 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
Carew | CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Schuler | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Elsen | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Ronnebaum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewandoski | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Parks | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
O'brien | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hollander | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Dobos | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Matthews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 16 | 11 | 5 | 0 | 3 | 6 |
Batting
2B: Dobos (1)
3B: Kirby (1)
HR: Kirby (1); Schuler (1)
SF: Schuler (1); Ferguson (1); Parks (1); Dobos (1)
Baserunning SB: Carew (1)
CS: Hollander (1)
HBP: Kirby (1)
PO: Carew (1)
Fielding
E: Hollander (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Lawrence | 2.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 53 |
Hank Christie | 3.0 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 54 |
Anthony Alepra | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 20 |
Josh Levy | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 23 |
Danny Katz | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 8 |
Totals | 16 | 12 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 33 | 43 | 11 | 7 | 158 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 7 | 4 | 91 |
Albright | 2.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Martin | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 7 | 1 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 34 | 38 | 8 | 6 | 143 |
Win: Matthews (1-4)
Loss: Lawrence, Sam (0-2)
HBP: Lawrence, Sam (1)
;
Matthews (1)
PB: Kelly, Jack (1)
;