Northwestern University Athletics
Northwestern vs Duke
2/23/2019
Jack Coombs Field
9:50 pm
Northwestern
2-4

8
Final
23

Duke
6-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 2 | |
0 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | X | 23 | 18 | 1 |
Win: Jack Carey (1-0)Loss: Lawrence, Sam (1-1)
Scoring Summary
Team | NU | DUKE |
---|---|---|
2nd O'Laughlin homered to right field, 3 RBI (0-1 F); Calarco scored; Bourbon, W. scored. | 3 | 0 |
3rd Calarco singled through the right side, 2 RBI (1-0 B); Bourbon, W. scored; Maxwell scored. | 5 | 0 |
3rd Murray, E. singled to right field, RBI (0-0); Maxwell, R. scored. | 5 | 1 |
3rd Crabtree, C. singled up the middle, 2 RBI (0-0); Taylor, K. advanced to third; Wardwell, T. scored; Murray, E. scored. | 5 | 3 |
3rd Rothenberg singled through the right side, 2 RBI (0-0); Gallagher, K advanced to third; Crabtree, C. scored; Taylor, K. scored. | 5 | 5 |
3rd Rothenberg advanced to second on a balk; Gallagher, K scored on a balk. | 5 | 6 |
3rd Cheek, C. tripled down the rf line, 2 RBI (2-0 BB); Nichols, E. scored; Rothenberg scored. | 5 | 8 |
3rd Maxwell, R. singled up the middle, RBI; Cheek, C. scored. | 5 | 9 |
3rd Taylor, K. singled to right field, RBI (1-2 SBS); Murray, E. advanced to third; Maxwell, R. scored. | 5 | 10 |
3rd Crabtree, C. flied out to lf, SAC, RBI (3-2 BKBFB); Murray, E. scored. | 5 | 11 |
3rd Gallagher, K singled up the middle, RBI (2-2 FBFB); Taylor, K. scored. | 5 | 12 |
4th Dunn, J. singled to third base, RBI (2-1 BBK); O'Laughlin advanced to second; Dunn, D. scored. | 6 | 12 |
4th Maxwell singled up the middle, RBI (0-0); Dunn, J. advanced to second; O'Laughlin scored. | 7 | 12 |
6th Erro singled up the middle, RBI (1-1 FB); Maxwell advanced to second; Dunn, J. scored. | 8 | 12 |
7th Rothenberg singled through the right side, 2 RBI (2-0 BB); Crabtree, C. advanced to third; Taylor, K. scored; Hoyle, W. scored. | 8 | 14 |
7th Nichols, E. doubled to right center, 2 RBI (3-1 BBKB); Rothenberg scored; Crabtree, C. scored. | 8 | 16 |
7th Murray, E. tripled to center field, 3 RBI (3-2 SSBFBB); Maxwell, R. scored, unearned; Cheek, C. scored, unearned; Nichols, E. scored, unearned. | 8 | 19 |
7th Mann, S. struck out swinging, reached first on a wild pitch (1-2 BKKFS); Hoyle, W. advanced to second on a wild pitch; Murray, E. scored on a wild pitch, unearned. | 8 | 20 |
7th Mervis, M. homered to right field, 3 RBI, unearned (1-1 BF); Mann, S. scored, unearned; Hoyle, W. scored, unearned. | 8 | 23 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Shawn Goosenberg | PH/SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Charlie Maxwell | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 2 |
Alex Erro | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Willie Bourbon | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Anthony Calarco | DH | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
Jack Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Anderson | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
David Dunn | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Michael Trautwein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey O'laughlin | LF/RF | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
Ben Dickey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Leo Kaplan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Lawrence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Doherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Levy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 10 | 0 | 11 | 12 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennie Taylor | CF | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 |
   Steve Mann | PH/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Crabtree | 1B | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
   Matt Mervis | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Kyle Gallagher | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Damon Lux | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Rothenberg | DH | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Erikson Nichols | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Chase Cheek | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   RJ Schreck | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rudy Maxwell | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
   Matt Stinebiser | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Murray | SS | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Tyler Wardwell | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Wil Hoyle | PH/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Bryce Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Carey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Chillari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Beasley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AL Pesto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 23 | 18 | 21 | 7 | 1 | 11 | 4 |
Batting
2B: Erikson Nichols (1)
3B: Chase Cheek (1); Rudy Maxwell (1); Ethan Murray (1)
HR: Matt Mervis (1)
SF: Chris Crabtree (1)
Baserunning SB: Kennie Taylor (1)
Fielding
E: Chase Cheek (1)
DP: Rudy Maxwell (1); Ethan Murray (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Lawrence | 2.0 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 47 |
Danny Katz | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 9 |
Ryan Bader | 4.0 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 3 | 80 |
Michael Doherty | 0.2 | 6 | 11 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 10 | 13 | 0 | 0 | 54 |
Josh Levy | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Totals | 18 | 23 | 16 | 7 | 11 | 3 | 1 | 0 | 1 | 43 | 51 | 6 | 8 | 201 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Jarvis | 2.2 | 3 | 5 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 14 | 1 | 2 | 64 |
Jack Carey | 3.1 | 7 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 4 | 2 | 73 |
Bill Chillari | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Aaron Beasley | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 33 |
AL Pesto | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 16 |
Totals | 11 | 8 | 8 | 10 | 11 | 3 | 0 | 1 | 0 | 36 | 47 | 10 | 4 | 198 |