Chicago State vs Northwestern
4/2/2019
Miller Park
3:00pm
Chicago State
7-19

6
Final
11

Northwestern
11-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 8 | 4 | |
2 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | X | 11 | 16 | 2 |
Win: Katz, Danny (2-0)Loss: Kaplan, Blake (0-3)
Scoring Summary
Team | CSU | NU |
---|---|---|
1st Ryans, D singled up the middle, 2 RBI (0-0); Lowe, T advanced to second; Gaytan, A scored, unearned; Heidenthal,N scored. | 2 | 0 |
1st Rosenhagen,J flied out to cf, SF, RBI (2-2); Lowe, T scored, unearned. | 3 | 0 |
1st Erro homered to left field, 2 RBI (1-0); Dunn, J. scored. | 3 | 2 |
2nd Anderson singled down the rf line, RBI (3-1); Calarco scored. | 3 | 3 |
2nd Erro singled to center field, out at second cf to ss to 2b, 2 RBI (0-0); Dunn, J. advanced to second, advanced to third on an error by cf; Maxwell scored; Anderson scored. | 3 | 5 |
2nd Goosenberg doubled down the lf line, RBI (0-2); Dunn, J. scored. | 3 | 6 |
2nd Goosenberg stole third, scored on a throwing error by c. | 3 | 7 |
3rd Rosenhagen,J flied out to lf, SF, RBI (0-1); Ryans, D out at second lf to c to 2b; Lowe, T advanced to third; Gaytan, A scored. | 4 | 7 |
3rd Maxwell singled to left field, RBI (1-2); Anderson advanced to second; Kaplan scored. | 4 | 8 |
4th Trautwein homered to left center, 2 RBI (3-1); Goosenberg scored, unearned. | 4 | 10 |
7th Gaytan, A flied out to rf, SF, RBI (0-2); Cox, M scored. | 5 | 10 |
7th Goosenberg singled to left field, RBI (3-2); Dunn, J. scored, scored on a throwing error by ss, unearned. | 5 | 11 |
8th Rosenhagen,J homered to center field, RBI (2-1). | 6 | 11 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heidenthal, Nick | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gaytan, Andy | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Lowe, Tyler | RF/1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Brock Jr., Reggie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bloat, Kilian | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryans, Daulton | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rosenhagen, James | DH | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Hansel, Cole | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Sanchez, Brandon | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cox, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Zunkel, Tyler | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kaplan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Youngblood, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valdes Rodny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peacock, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daugherity, Breven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 6 | 4 | 0 | 8 | 4 |
Batting
2B: Heidenthal, Nick (1); Cox, Matt (1)
HR: Rosenhagen, James (1)
SF: Gaytan, Andy (1); Rosenhagen, James (2)
Baserunning SB: Zunkel, Tyler (1)
HBP: Heidenthal, Nick (1)
Fielding
E: Gaytan, Andy (1); Hansel, Cole (1); Cox, Matt (1); Zunkel, Tyler (1)
DP: Ryans, Daulton (1); Hansel, Cole (1); Zunkel, Tyler (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Dunn | SS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Alex Erro | DH | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 2 |
Tommy D'alise | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Dickey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Goosenberg | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
David Dunn | CF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Michael Trautwein | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Casey O'laughlin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leo Kaplan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Anthony Calarco | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Anderson | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jack Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Maxwell | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Parker Hanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 16 | 10 | 5 | 0 | 7 | 10 |
Batting
Baserunning
Fielding
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan, Blake | 2.0 | 7 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 1 | 59 |
Youngblood, Dean | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 11 | 2 | 1 | 39 |
Merkel, Kyle | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 27 |
Valdes Rodny | 1.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
Peacock, Calvin | 1.0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 36 |
Daugherity, Breven | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 3 |
Totals | 16 | 11 | 9 | 5 | 7 | 1 | 0 | 3 | 0 | 37 | 45 | 7 | 6 | 190 |
Northwestern
Win: Katz, Danny (2-0)
Loss: Kaplan, Blake (0-3)
HBP: Kaplan, Blake (1); Youngblood, Dean (2)
;
Katz, Danny (1)