Northwestern University Athletics
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dunn, Jack | .340 | .838 | 51 - 51 | 191 | 43 | 65 | 10 | 1 | 0 | 36 | 77 | .403 | 25 | 10 | 26 | 1 | .435 | 4 | 9 | 11 - 15 |
| 4 | Erro, Alex | .322 | .827 | 51 - 50 | 211 | 28 | 68 | 12 | 2 | 4 | 34 | 96 | .455 | 17 | 1 | 27 | 5 | .372 | 2 | 0 | 8 - 11 |
| 6 | Goosenberg, Shawn | .288 | .735 | 49 - 43 | 184 | 23 | 53 | 14 | 3 | 0 | 27 | 73 | .397 | 8 | 6 | 29 | 6 | .338 | 0 | 0 | 12 - 13 |
| 7 | Dunn, David | .271 | .676 | 50 - 50 | 192 | 27 | 52 | 9 | 0 | 2 | 20 | 67 | .349 | 16 | 1 | 61 | 3 | .327 | 2 | 1 | 8 - 9 |
| 33 | O'Laughlin, Casey | .260 | .804 | 45 - 36 | 127 | 23 | 33 | 8 | 1 | 5 | 27 | 58 | .457 | 12 | 5 | 32 | 1 | .347 | 0 | 0 | 7 - 9 |
| 10 | Dickey, Ben | .256 | .705 | 43 - 37 | 125 | 18 | 32 | 5 | 0 | 2 | 15 | 43 | .344 | 20 | 1 | 27 | 3 | .361 | 1 | 1 | 13 - 16 |
| 23 | Trautwein, Michael | .243 | .631 | 48 - 43 | 152 | 22 | 37 | 7 | 0 | 1 | 15 | 47 | .309 | 15 | 3 | 31 | 6 | .322 | 1 | 2 | 5 - 7 |
| 24 | Bourbon, Willie | .242 | .730 | 50 - 49 | 178 | 28 | 43 | 9 | 2 | 4 | 31 | 68 | .382 | 28 | 2 | 51 | 1 | .348 | 2 | 0 | 5 - 6 |
| 27 | Kaplan, Leo | .193 | .572 | 39 - 21 | 88 | 14 | 17 | 2 | 1 | 2 | 14 | 27 | .307 | 6 | 3 | 27 | 1 | .265 | 1 | 2 | 3 - 4 |
| 13 | Kelly, Jack | .296 | .801 | 32 - 20 | 71 | 12 | 21 | 4 | 1 | 1 | 11 | 30 | .423 | 10 | 0 | 16 | 1 | .378 | 1 | 2 | 0 - 0 |
| 17 | Maxwell, Charlie | .228 | .645 | 37 - 27 | 101 | 17 | 23 | 5 | 2 | 0 | 5 | 32 | .317 | 12 | 3 | 30 | 1 | .328 | 0 | 2 | 1 - 3 |
| 20 | Calarco, Anthony | .178 | .573 | 29 - 19 | 73 | 9 | 13 | 3 | 1 | 0 | 6 | 18 | .247 | 14 | 2 | 30 | 1 | .326 | 0 | 0 | 0 - 0 |
| 16 | Anderson, Jack | .146 | .443 | 19 - 11 | 48 | 6 | 7 | 2 | 0 | 0 | 5 | 9 | .188 | 7 | 0 | 15 | 2 | .255 | 0 | 1 | 0 - 0 |
| 3 | Paciorek, Nick | .000 | .000 | 21 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .267 | .719 | 51-51 | 1741 | 271 | 464 | 90 | 14 | 21 | 246 | 645 | .370 | 190 | 37 | 402 | 32 | .349 | 14 | 20 | 73-93 |
| Â | Opponents | .269 | .776 | 51-51 | 1711 | 290 | 461 | 82 | 18 | 44 | 267 | 711 | .416 | 202 | 51 | 351 | 30 | .360 | 20 | 25 | 52-73 |











