Northwestern University Athletics
Northwestern vs Penn State
4/28/2018
Medlar Field
2:02 pm
Northwestern
12-24, 3-14

8
Final
7

Penn State
9-27, 1-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 8 | 13 | 3 | |
| 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 7 | 11 | 1 |
Win: Katz, Danny (1-3)Loss: Mock (1-1)Save: Fordon, Richard (1)
Scoring Summary
Team | NU | PSU |
|---|---|---|
2nd Hughes singled to center field, RBI; Robison scored. | 0 | 1 |
2nd Weisenseel reached on a fielding error by 3b, advanced to second on the throw; Hughes scored, unearned. | 0 | 2 |
4th Giavedoni advanced to third on a wild pitch; Hughes scored on a wild pitch. | 0 | 3 |
5th Hendershot singled up the middle, RBI; Klemann scored. | 0 | 4 |
6th Claeys grounded out to ss, RBI; Bourbon advanced to third; Erro scored. | 1 | 4 |
6th Hendershot walked, RBI; Klemann advanced to second; Bowersox advanced to third; Hughes scored. | 1 | 5 |
7th Erro advanced to second on a passed ball; Dunn, J. advanced to third on a passed ball; Kelly scored on a passed ball, unearned. | 2 | 5 |
7th Giavedoni singled to pitcher, RBI; Kremer scored. | 2 | 6 |
7th Bowersox tripled to left center, RBI; Giavedoni scored. | 2 | 7 |
8th Maxwell homered to right field, 3 RBI; Lind scored; Bordignon scored. | 5 | 7 |
8th Dunn, J. singled to left field, RBI; Kelly advanced to second; O'Laughlin scored. | 6 | 7 |
8th Bourbon singled to center field, 2 RBI; Erro advanced to third; Dunn, J. scored; Kelly scored, unearned. | 8 | 7 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dunn, Jack | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Erro, Alex | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bourbon, Willie | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Claeys, Jack | C/RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bordignon, Tommy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Mat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paciorek, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lind, Connor | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Maxwell, Charlie | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Dickey, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaplan, Leo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| O'laughlin, Casey | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burnett, Jr., Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelly, Jack | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Christie, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bader, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 7 | 3 | 0 | 9 | 10 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bowersox | CF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Sloniger | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orndorff | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Klemann | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Hendershot | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Sbranti | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Nadeau | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kremer | RF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Gibson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robison | LF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hughes | 2B/SS | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Weisenseel | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giavedoni | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Biasi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boricich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 5 | 5 | 0 | 8 | 14 |
Batting
2B: Hendershot (1); Sbranti (1); Kremer (1); Giavedoni (1)
3B: Bowersox (1)
SH: Robison (1)
Baserunning
SB: Klemann (1); Robison (1); Hughes (1); Giavedoni (1)
HBP: Sloniger (1); Orndorff (2); Robison (1)
Fielding
E: Hendershot (1)
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christie, Hank | 4.0 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 19 | 8 | 3 | 0 |
| Bader, Ryan | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 |
| Lass, Tyler | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| Katz, Danny | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Levy, Josh | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Fordon, Richard | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
| Totals | 11 | 7 | 6 | 5 | 8 | 3 | 0 | 4 | 0 | 38 | 48 | 11 | 7 | 0 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biasi | 6.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
Mock | 1.1 | 7 | 7 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 0 | 2 | 0 |
Boricich | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Larkin | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 0 |
| Totals | 13 | 8 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 40 | 45 | 8 | 10 | 0 |
Win: Katz, Danny (1-3)
Loss: Mock (1-1)
HBP: Christie, Hank (2); Bader, Ryan (1); Fordon, Richard (1)
;
Mock (1)
Save: Fordon, Richard (3)
;
PB:
Orndorff (1)





















