Northwestern University Athletics
Milwaukee vs Northwestern
4/17/2018
Miller Park
3:30 pm
Milwaukee
12-18

6
Final
4

Northwestern
9-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 3 | |
0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
Win: Parr, Brandon (1-1)Loss: Fordon, Richard (1-4)
Scoring Summary
Team | UWM | NU |
---|---|---|
1st CHALLY singled through the left side, RBI; SCHWECKE advanced to second; RYBACKI scored. | 1 | 0 |
1st BORDNER singled through the left side, RBI; CHALLY advanced to second; SCHWECKE scored. | 2 | 0 |
1st SCANLAN singled to shortstop, 2 RBI; VYSKOCIL advanced to second; BORDNER scored; CHALLY scored. | 4 | 0 |
3rd Dunn, J. singled, bunt; O'Laughlin advanced to third; Dickey advanced to third, scored on a throwing error by p. | 4 | 1 |
3rd Claeys singled, RBI; Dunn, J. advanced to third; O'Laughlin scored, unearned. | 4 | 2 |
3rd Bourbon reached on an error by 1b, RBI; Claeys advanced to second; Dunn, J. scored, unearned. | 4 | 3 |
8th O'Laughlin doubled to right center, RBI; Lind scored. | 4 | 4 |
9th VYSKOCIL advanced to third; BORDNER scored on a wild pitch. | 5 | 4 |
9th RYBACKI stole second; SCAFFIDI stole home. | 6 | 4 |
Milwaukee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rybacki, Devin | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ferri, Mike | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buban, Mitch | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Schwecke, Trevor | SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Chally, Ben | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Kreiter, Colin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bordner, Tyler | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Vyskocil, Joe | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Scaffidi, Joey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scanlan, Oakland | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Quartel, Matt | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Goodman, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reklaitis, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sommers, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uselman, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomfohrde, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parr, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 4 | 4 | 0 | 8 | 5 |
Batting
SH: Scanlan, Oakland (1)
Baserunning
SB: Rybacki, Devin (1); Scaffidi, Joey (1)
CS: Chally, Ben (1)
HBP: Rybacki, Devin (1); Chally, Ben (1)
Fielding
E: Rybacki, Devin (1); Scanlan, Oakland (1); Reklaitis, Jared (1)
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dunn, Jack | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Erro, Alex | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Claeys, Jack | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bourbon, Willie | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kaplan, Leo | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Maxwell, Charlie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lind, Connor | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Dickey, Ben | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
O'laughlin, Casey | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gannon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lass, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bader, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordignon, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordon, Richard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 3 | 2 | 0 | 6 | 9 |
Milwaukee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodman, Elijah | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
Reklaitis, Jared | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 0 |
Sommers, Jake | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
Edwards, Mike | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 5 | 0 |
Uselman, Clayton | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tomfohrde, Patrick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Parr, Brandon | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Totals | 9 | 4 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 37 | 40 | 7 | 13 | 0 |
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon, Matt | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 |
Lass, Tyler | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Lawrence, Sam | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Katz, Danny | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Bader, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Bordignon, Tommy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Levy, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Fordon, Richard | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 |
Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 6 | 11 | 0 |
Win: Parr, Brandon (1-1)
Loss: Fordon, Richard (1-4)
HBP: Sommers, Jake (1)
;
Levy, Josh (1); Fordon, Richard (1)